THE ACCURATERELOADING.COM FAVORITE LOADS FORUM


Moderators: Saeed
Go
New
Find
Notify
Tools
Reply
  
Weird Reloading from Hodgdons for the 500 S&W.
 Login/Join
 
One of Us
posted
Below is the HODGDONS reloading data for the 500 S&W (10" barrel). Look at the data for the 375 gr. Barnes XPB. The amount of powder is much less than the other bullets, even heavier bullets. I thought it might relate to the stiff solid construction of the Barnes XPB, but the data for the solid 325 gr. XPB is consistent with the other data. What gives? Did Hodgdon make a mistake?



325 GR. BAR XPB (Starting Loads)
DIA. .500
COL: 2.290"

H4227 40.0 1788 40,700 PSI

H110 42.0 1813 40,000 PSI

LIL'GUN 40.0 1862 43,700 PSI

Longshot 22.5 1599 43,300 PSI

Titegroup 12.0 1144 25,600 PSI

325 GR. BAR XPB (Maximum Loads)
DIA. .500
COL: 2.290"

H4227 43.0 1920 49,200 PSI

H110 45.3 1951 48,900 PSI

LIL'GUN 44.5 2002 49,100 PSI

Longshot 24.5 1684 49,500 PSI

Titegroup 20.0 1575 50,700 PSI

350 GR. HDY XTP (Starting Loads)
DIA. .500
COL: 1.985"

H4227 38.0 1675 41,400 PSI

H110 39.0 1712 41,500 PSI

LIL'GUN 35.0 1697 41,500 PSI

Longshot 21.0 1482 41,400 PSI

Titegroup 11.0 1032 23,100 PSI

350 GR. HDY XTP (Maximum Loads)
DIA. .500
COL: 1.985"

H4227 42.5 1863 49,900 PSI

H110 43.0 1877 50,600 PSI

LIL'GUN 42.0 1912 48,100 PSI

Longshot 23.0 1602 50,000 PSI

Titegroup 18.5 1461 50,000 PSI

370 GR. CPB LGC (Starting Loads)
DIA. .500
COL: 2.020"

H4227 40.0 1688 38,700 PSI

H110 44.5 1801 42,800 PSI

LIL'GUN 41.0 1831 44,900 PSI

Longshot 21.5 1476 42,000 PSI

Titegroup 16.0 1326 40,600 PSI

Trail Boss 8.0 746 13,500 PSI

370 GR. CPB LGC (Maximum Loads)
DIA. .500
COL: 2.020"

H4227 42.0 1784 48,900 PSI

H110 47.0 1909 49,900 PSI

LIL'GUN 44.5 1949 50,400 PSI

Longshot 23.3 1576 50,000 PSI

Titegroup 18.5 1431 49,600 PSI

Trail Boss 12.0 926 19,000 PSI

375 GR. BAR XPB (Starting Loads)
DIA. .500
COL: 2.290"

H4227 33.0 1550 38,000 PSI

LIL'GUN 31.0 1605 39,700 PSI

Longshot 18.0 1347 38,300 PSI

Titegroup 14.0 1213 37,000 PSI

375 GR. BAR XPB (Maximum Loads)
DIA. .500
COL: 2.290"

H4227 36.8 1717 50,500 PSI

LIL'GUN 34.0 1738 49,900 PSI

Longshot 21.0 1487 49,600 PSI

Titegroup 17.0 1375 50,500 PSI

385 GR. REM HP (Starting Loads)
DIA. .500
COL: 2.150"

H4227 37.0 1644 41,900 PSI

H110 39.0 1648 38,700 PSI

Lil'Gun 38.0 1727 42,700 PSI

Longshot 20.0 1398 39,900 PSI

Titegroup 15.5 1250 38,300 PSI

385 GR. REM HP (Maximum Loads)
DIA. .500
COL: 2.150"

H4227 41.0 1788 51,800 PSI

H110 42.5 1794 47,300 PSI

Lil'Gun 41.0 1852 51,100 PSI

Longshot 23.0 1523 49,300 PSI

Titegroup 18.5 1396 49,500 PSI
 
Posts: 3720 | Registered: 03 March 2005Reply With Quote
One of Us
posted Hide Post
No insights as to why the load data is so different for the 375 gr. XPB? The data doesn't make sense to me.
 
Posts: 3720 | Registered: 03 March 2005Reply With Quote
  Powered by Social Strata  
 


Copyright December 1997-2023 Accuratereloading.com


Visit our on-line store for AR Memorabilia