THE ACCURATERELOADING.COM SMALL CALIBER FORUM

Accuratereloading.com    The Accurate Reloading Forums    THE ACCURATE RELOADING.COM FORUMS  Hop To Forum Categories  Rifles  Hop To Forums  Small Calibers    expected velocities from the 260 Rem?

Moderators: Paul H
Go
New
Find
Notify
Tools
Reply
  
expected velocities from the 260 Rem?
 Login/Join
 
One of Us
posted
What velocities are achievable for a 130 grain bullet out of a 24" barrel? Is 2900+ fps reasonable to expect?

Bobby B.
 
Posts: 323 | Location: Edmonton, Alberta, Canada | Registered: 12 September 2007Reply With Quote
One of Us
posted Hide Post
With a 24" bbl you would really be pushing a 130 to get 2900fps.


Free men should not be subjected to permits, paperwork and taxation in order to carry any firearm. NRA Benefactor
 
Posts: 1652 | Location: Deer Park, Texas | Registered: 08 June 2005Reply With Quote
One of Us
Picture of seafire2
posted Hide Post
Hornady's manual claims about 2900 with a 129 grain bullet... but I have found that to be about 100 to 150 fps optimistic with the loads they quote...

2800 is very realistic and very usable... a 130 AB is not going to do any less damage than a 2900 fps AB...

if you are concerned about trajectory, a click adjustment up on your scope turrent's elevation will compensate for that '100 fps loss"....


Life Member: The American Vast Right Wing Conspiracy

Jan 20, 2009.. Prisoner in Dumocrat 'Occupied America', Partisan in the 'Save America' Underground


Beavis..... James Beavis..... Of Her Majesty's Secret Service..... Spell Check Division



"Posterity — you will never know how much it has cost my generation to preserve your freedom. I hope you will make good use of it."
John Quincy Adams

A reporter did a human-interest piece on the Texas Rangers. The reporter recognized the Colt Model 1911 the Ranger was carrying and asked him "Why do you carry a 45?" The Ranger responded, "Because they don't make a 46."

Duhboy....Nuttier than Squirrel Poop...



 
Posts: 9316 | Location: Between Confusion and Lunacy ( Portland OR & San Francisco CA) | Registered: 12 September 2007Reply With Quote
One of Us
Picture of Red C.
posted Hide Post
The Lee manual claims 2890 fps with a 129 grain jacketed bullet pushed by RL19. It looks like you're going to have to be a little over max recommended charge to achieve 2900+ fps. I'm not sure you'll be able to maintain accuracy. I've found that my most accurate loads are somewhere under the max recommended charges.


Red C.
Everything I say is fully substantiated by my own opinion.
 
Posts: 909 | Location: SE Oklahoma | Registered: 18 January 2008Reply With Quote
One of Us
posted Hide Post
Thanks for the responses. What I'm really looking for is some info based on firsthand experiences loading this cartridge. I was hoping to get 2900+ fps as the Nosler manual lists the following maximum loads:
45.0 W760....2983 fps
45.0 IMR4350....2950
47.0 RL19....2980
48.0 Viht N560....3034

Bobby B.
 
Posts: 323 | Location: Edmonton, Alberta, Canada | Registered: 12 September 2007Reply With Quote
One of Us
Picture of vapodog
posted Hide Post
quote:
the Nosler manual lists the following maximum loads:
45.0 W760....2983 fps
45.0 IMR4350....2950
47.0 RL19....2980
48.0 Viht N560....3034

You're more than welcome to try to achieve those velocities.....I gave up on the Nosler Manual some time ago.

If you get a real 2,900 you may want to consider that it's almost equivalent to the old .270 Winchester in terms of field performance......and that's not at all bad!


///////////////////////////////////////////////////////////////////////////
"Socialism is a philosophy of failure, the creed of ignorance, and the gospel of envy, its inherent virtue is the equal sharing of misery."
Winston Churchill
 
Posts: 28849 | Location: western Nebraska | Registered: 27 May 2003Reply With Quote
one of us
posted Hide Post
quote:
Originally posted by Bobby B.:
Thanks for the responses. What I'm really looking for is some info based on firsthand experiences loading this cartridge. I was hoping to get 2900+ fps as the Nosler manual lists the following maximum loads:
45.0 W760....2983 fps
45.0 IMR4350....2950
47.0 RL19....2980
48.0 Viht N560....3034

Bobby B.


I get about 2850 with 129gr Hornadies with 47.8gr H4831. Haven't tried to lean on it any more than that, but those Nosler velocities look awfully optimistic to me...

John


Lord, please grant me the strength to change the things I can, the serenity to accept the things I cannot change, and the wisdom to know the difference.
 
Posts: 101 | Location: The Big Country | Registered: 22 January 2004Reply With Quote
One of Us
Picture of Hipster
posted Hide Post
quote:
Originally posted by Bobby B.:
What velocities are achievable for a 130 grain bullet out of a 24" barrel? Is 2900+ fps reasonable to expect?

Bobby B.



I would look towards H-4831sc or RL 22 if you are really set on trying to get to 2900 fps. Even at 2750-2800 the 130 AB will shoot very flat and be pretty good in the wind. Hell I have driven the 125 partition over 2900 in a 22" barrel but my most accurate load is running 2840 fps average and that is a warm load with a compressed powder charge. To get to 2900 and above I was really compressing powder and a couple of stiff bolt lifts told me back off. That load shoots very flat and in fact I am not a good enough shooter to be able get all the usefull trajectory that is offered. The 130 AB will give you a bit more but not much at the same speed.

Seafire has much more experence with the 260 than I do as well as some others here. Vapo shoots a 6.5x55 which is very similar in ballistics and powder preferences as the 260 rem. I have nosler manuals and they are quite rich when it comes to velocity's as are some others I have in select instances with of course different rifles lots of components and so on.

What are you looking to do with the 130 ab? Are you shooting deer or similar sized animals? how far are you planning on shooting? and so on. Providing that info would really help in getting some of the info you are looking for.
 
Posts: 391 | Registered: 24 August 2005Reply With Quote
One of Us
posted Hide Post
Hipster,

For the past 25-30 yrs, I've used a 7RM for all my hunting: moose, black bear, antelope and deer. Now, at 51 yrs of age, I find myself becoming more and more sensitive to the recoil of my 7RM.

After a bit of research and consideration, I've selected the 260 Rem as the cartridge for a new deer rifle. It's modest recoil and great ballistics offer what I need in a cartridge for deer out to 500 yds. It should also be excellent as a practice round.

Ever since they were first available, I've loaded the Nosler BT 150 grainer in my 7RM for a velocity of 3150 fps. However, after watching BOTW 'Shooting Beyond Believe', I became interested on testing the 168 VLD out of my 7RM. This past season, I shot 4 deer with this load, the closest was approx. 30 yds and the furthest was 437. All deer except one dropped where they stood. The exception was a ran off in a small circle and died within 10-15 yds of where she was hit. Now I want to keep the 7RM for African PG and local moose. I want the 260 Rem for deer, and loaded with the 130 VLD.

I'm fully aware of the insignificance 50 fps of velocity but believe there's some significance to 100 fps difference.

Bobby B.
 
Posts: 323 | Location: Edmonton, Alberta, Canada | Registered: 12 September 2007Reply With Quote
One of Us
posted Hide Post
quote:
Originally posted by Bobby B.:
What velocities are achievable for a 130 grain bullet out of a 24" barrel? Is 2900+ fps reasonable to expect?

Bobby B.


Bobby do you have a chronograph? If not you can try out my new in the box Chrony, if you like? The only way you are going to find out for certain how fast your loads are.
Regards Greg from P&D
 
Posts: 698 | Location: Edmonton Alberta | Registered: 18 January 2005Reply With Quote
One of Us
posted Hide Post
Greg,

Thanks for the offer, very generous of you. Yes, I do have a chronograph. It certainly sheds a LOT of light on load development. When I bring mine with me to the range, anyone who wants to can fire rounds over it. It's interesting to observe what the crony reads as compared to what the reloading manual states.

BTW, which range do you frequent?

Bobby B.
 
Posts: 323 | Location: Edmonton, Alberta, Canada | Registered: 12 September 2007Reply With Quote
One of Us
posted Hide Post
Bob

I've been going to Gennesse mostly, but I think soon I will join Spruce Grove, way less driving and the place is just as vacant on weekdays as Genesse is.
Regards Greg
 
Posts: 698 | Location: Edmonton Alberta | Registered: 18 January 2005Reply With Quote
<9.3x62>
posted
With the few 22-24" 260s I've had I found the following comfortable, accurate maxs:

120 gr. -> 2850-2900 fps
129 gr. -> 2750-2800 fps
140 gr. -> 2625-2675 fps

Maybe I could have done a bit better, but why? Good enough for anything I'll shoot at with a 260...
 
Reply With Quote
one of us
Picture of fredj338
posted Hide Post
I shoot a 260ai & use a lot of IMR7828ssc for 120-142gr bullets. I think you could get close in a 24" bbl. w/ 7828ssc under a 130grNAB, maybe 2850fps w/o bending anything. I can get 2900fps in my ai, but it has a 26"bbl.


LIFE IS NOT A SPECTATOR'S SPORT!
 
Posts: 7752 | Location: kalif.,usa | Registered: 08 March 2001Reply With Quote
One of Us
Picture of Hipster
posted Hide Post
quote:
After a bit of research and consideration, I've selected the 260 Rem as the cartridge for a new deer rifle. It's modest recoil and great ballistics offer what I need in a cartridge for deer out to 500 yds. It should also be excellent as a practice round.



I did the same thing 3 years ago and once I got mine and began shooting it I wondered why I did not have one sooner. If you do get one you will like it. Fredj338 has something there with the 7828 I figure, I am playing with it myself but under 140 grain bullets. Seeing as you have a 7 mag you might have 7828 or 4831 or RL-22 one of those three would be a good place to start. Perhaps your rifle will have a fast barrel and you can get 2900 or better then again you might have a rifle that shoots slower. I am going to run the numbers on trajectory with the 130 ab and see if I can post them here. I do lack computer savy so it might not work but I will try.
 
Posts: 391 | Registered: 24 August 2005Reply With Quote
One of Us
Picture of Hipster
posted Hide Post
Load Data
~~~~~~~~~

Name: .264 Cal, nosler ab , 130 grn
Ballistic Coeff: 0.488
Bullet Weight: 130
Velocity: 2900
Target Distance: 250
Scope Height: 1.500
Temperature: 25
Altitude: 2000

Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 2900 fps 2427 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds -0.03 in 2852 fps 2347 fpe 0.026 sec 0.13 in -0.57 in 0.04 in
50 yds 1.17 in 2804 fps 2270 fpe 0.053 sec 0.53 in -0.47 in 0.16 in
75 yds 2.09 in 2757 fps 2194 fpe 0.080 sec 1.21 in -0.29 in 0.38 in
100 yds 2.73 in 2710 fps 2120 fpe 0.107 sec 2.17 in -0.04 in 0.67 in
125 yds 3.07 in 2664 fps 2049 fpe 0.135 sec 3.43 in 0.29 in 1.04 in
150 yds 3.10 in 2619 fps 1979 fpe 0.164 sec 5.00 in 0.70 in 1.50 in
175 yds 2.82 in 2573 fps 1911 fpe 0.193 sec 6.88 in 1.20 in 2.02 in
200 yds 2.22 in 2529 fps 1845 fpe 0.222 sec 9.08 in 1.79 in 2.62 in
225 yds 1.27 in 2484 fps 1781 fpe 0.252 sec 11.63 in 2.48 in 3.35 in
250 yds 0.00 in 2440 fps 1719 fpe 0.282 sec 14.50 in 3.26 in 4.11 in
275 yds -1.65 in 2397 fps 1658 fpe 0.313 sec 17.75 in 4.16 in 4.99 in
300 yds -3.68 in 2354 fps 1599 fpe 0.344 sec 21.38 in 5.16 in 6.00 in
325 yds -6.13 in 2311 fps 1542 fpe 0.377 sec 25.42 in 6.29 in 7.12 in
350 yds -8.98 in 2269 fps 1486 fpe 0.410 sec 29.88 in 7.55 in 8.36 in
375 yds -12.27 in 2227 fps 1432 fpe 0.443 sec 34.77 in 8.94 in 9.71 in
400 yds -16.00 in 2186 fps 1379 fpe 0.477 sec 40.10 in 10.47 in 11.17 in
425 yds -20.17 in 2145 fps 1328 fpe 0.512 sec 45.87 in 12.14 in 12.73 in
450 yds -24.80 in 2105 fps 1279 fpe 0.547 sec 52.10 in 13.96 in 14.39 in
475 yds -29.90 in 2065 fps 1231 fpe 0.583 sec 58.80 in 15.93 in 16.16 in
500 yds -35.47 in 2025 fps 1184 fpe 0.620 sec 65.97 in 18.06 in 18.01 in
525 yds -41.71 in 1986 fps 1139 fpe 0.657 sec 73.81 in 20.40 in 20.11 in
550 yds -48.21 in 1947 fps 1094 fpe 0.695 sec 81.91 in 22.85 in 22.12 in
575 yds -55.38 in 1909 fps 1051 fpe 0.733 sec 90.67 in 25.52 in 24.33 in
600 yds -63.21 in 1871 fps 1010 fpe 0.773 sec 100.11 in 28.41 in 26.74 in
625 yds -71.74 in 1834 fps 970 fpe 0.813 sec 110.23 in 31.54 in 29.34 in
650 yds -80.96 in 1797 fps 932 fpe 0.855 sec 121.06 in 34.92 in 32.11 in
675 yds -90.91 in 1761 fps 895 fpe 0.897 sec 132.61 in 38.54 in 35.04 in
700 yds -101.58 in 1726 fps 860 fpe 0.941 sec 144.88 in 42.42 in 38.14 in
725 yds -112.99 in 1691 fps 825 fpe 0.985 sec 157.89 in 46.57 in 41.38 in
750 yds -125.15 in 1657 fps 792 fpe 1.030 sec 171.65 in 50.99 in 44.77 in
775 yds -138.07 in 1623 fps 760 fpe 1.076 sec 186.17 in 55.69 in 48.30 in
800 yds -151.75 in 1590 fps 729 fpe 1.123 sec 201.45 in 60.67 in 51.96 in

Moving Target Lead Data
~~~~~~~~~~~~~~~~~~~~~~~
Range 5 Mph 10 Mph 15 Mph 20 Mph 25 Mph 30 Mph 35 Mph 40 Mph 45 Mph 50 Mph 55 Mph 60 Mph
0 yds 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft
25 yds 0.19 ft 0.38 ft 0.57 ft 0.76 ft 0.96 ft 1.15 ft 1.34 ft 1.53 ft 1.72 ft 1.91 ft 2.10 ft 2.29 ft
50 yds 0.39 ft 0.77 ft 1.16 ft 1.54 ft 1.93 ft 2.32 ft 2.70 ft 3.09 ft 3.48 ft 3.86 ft 4.25 ft 4.63 ft
75 yds 0.58 ft 1.17 ft 1.75 ft 2.34 ft 2.92 ft 3.51 ft 4.09 ft 4.68 ft 5.26 ft 5.85 ft 6.43 ft 7.02 ft
100 yds 0.79 ft 1.57 ft 2.36 ft 3.15 ft 3.93 ft 4.72 ft 5.51 ft 6.29 ft 7.08 ft 7.87 ft 8.65 ft 9.44 ft
125 yds 0.99 ft 1.98 ft 2.98 ft 3.97 ft 4.96 ft 5.95 ft 6.94 ft 7.93 ft 8.93 ft 9.92 ft 10.91 ft 11.90 ft
150 yds 1.20 ft 2.40 ft 3.60 ft 4.80 ft 6.00 ft 7.20 ft 8.40 ft 9.60 ft 10.80 ft 12.00 ft 13.20 ft 14.40 ft
175 yds 1.41 ft 2.82 ft 4.24 ft 5.65 ft 7.06 ft 8.47 ft 9.88 ft 11.29 ft 12.71 ft 14.12 ft 15.53 ft 16.94 ft
200 yds 1.63 ft 3.25 ft 4.88 ft 6.51 ft 8.13 ft 9.76 ft 11.39 ft 13.01 ft 14.64 ft 16.27 ft 17.89 ft 19.52 ft
225 yds 1.85 ft 3.69 ft 5.54 ft 7.39 ft 9.23 ft 11.08 ft 12.93 ft 14.77 ft 16.62 ft 18.47 ft 20.31 ft 22.16 ft
250 yds 2.07 ft 4.14 ft 6.20 ft 8.27 ft 10.34 ft 12.41 ft 14.47 ft 16.54 ft 18.61 ft 20.68 ft 22.74 ft 24.81 ft
275 yds 2.29 ft 4.59 ft 6.88 ft 9.18 ft 11.47 ft 13.76 ft 16.06 ft 18.35 ft 20.65 ft 22.94 ft 25.24 ft 27.53 ft
300 yds 2.53 ft 5.05 ft 7.58 ft 10.10 ft 12.63 ft 15.15 ft 17.68 ft 20.21 ft 22.73 ft 25.26 ft 27.78 ft 30.31 ft
325 yds 2.76 ft 5.52 ft 8.29 ft 11.05 ft 13.81 ft 16.57 ft 19.34 ft 22.10 ft 24.86 ft 27.62 ft 30.38 ft 33.15 ft
350 yds 3.00 ft 6.01 ft 9.01 ft 12.01 ft 15.02 ft 18.02 ft 21.02 ft 24.03 ft 27.03 ft 30.03 ft 33.04 ft 36.04 ft
375 yds 3.25 ft 6.50 ft 9.75 ft 13.00 ft 16.25 ft 19.50 ft 22.75 ft 25.99 ft 29.24 ft 32.49 ft 35.74 ft 38.99 ft
400 yds 3.50 ft 7.00 ft 10.50 ft 14.00 ft 17.50 ft 21.00 ft 24.50 ft 28.00 ft 31.50 ft 35.00 ft 38.50 ft 42.00 ft
425 yds 3.75 ft 7.51 ft 11.26 ft 15.02 ft 18.77 ft 22.53 ft 26.28 ft 30.04 ft 33.79 ft 37.54 ft 41.30 ft 45.05 ft
450 yds 4.01 ft 8.03 ft 12.04 ft 16.05 ft 20.07 ft 24.08 ft 28.09 ft 32.11 ft 36.12 ft 40.13 ft 44.15 ft 48.16 ft
475 yds 4.28 ft 8.55 ft 12.83 ft 17.11 ft 21.38 ft 25.66 ft 29.94 ft 34.21 ft 38.49 ft 42.77 ft 47.04 ft 51.32 ft
500 yds 4.54 ft 9.09 ft 13.63 ft 18.17 ft 22.72 ft 27.26 ft 31.81 ft 36.35 ft 40.89 ft 45.44 ft 49.98 ft 54.52 ft
525 yds 4.82 ft 9.64 ft 14.46 ft 19.28 ft 24.10 ft 28.92 ft 33.74 ft 38.56 ft 43.38 ft 48.20 ft 53.03 ft 57.85 ft
550 yds 5.09 ft 10.19 ft 15.28 ft 20.38 ft 25.47 ft 30.56 ft 35.66 ft 40.75 ft 45.85 ft 50.94 ft 56.03 ft 61.13 ft
575 yds 5.38 ft 10.75 ft 16.13 ft 21.50 ft 26.88 ft 32.26 ft 37.63 ft 43.01 ft 48.38 ft 53.76 ft 59.14 ft 64.51 ft
600 yds 5.67 ft 11.33 ft 17.00 ft 22.66 ft 28.33 ft 34.00 ft 39.66 ft 45.33 ft 50.99 ft 56.66 ft 62.33 ft 67.99 ft
625 yds 5.96 ft 11.93 ft 17.89 ft 23.86 ft 29.82 ft 35.78 ft 41.75 ft 47.71 ft 53.67 ft 59.64 ft 65.60 ft 71.57 ft
650 yds 6.27 ft 12.54 ft 18.81 ft 25.08 ft 31.34 ft 37.61 ft 43.88 ft 50.15 ft 56.42 ft 62.69 ft 68.96 ft 75.23 ft
675 yds 6.58 ft 13.16 ft 19.74 ft 26.32 ft 32.90 ft 39.49 ft 46.07 ft 52.65 ft 59.23 ft 65.81 ft 72.39 ft 78.97 ft
700 yds 6.90 ft 13.80 ft 20.70 ft 27.60 ft 34.50 ft 41.40 ft 48.30 ft 55.20 ft 62.10 ft 68.99 ft 75.89 ft 82.79 ft
725 yds 7.22 ft 14.45 ft 21.67 ft 28.90 ft 36.12 ft 43.35 ft 50.57 ft 57.79 ft 65.02 ft 72.24 ft 79.47 ft 86.69 ft
750 yds 7.56 ft 15.11 ft 22.67 ft 30.22 ft 37.78 ft 45.33 ft 52.89 ft 60.44 ft 68.00 ft 75.55 ft 83.11 ft 90.66 ft
775 yds 7.89 ft 15.78 ft 23.68 ft 31.57 ft 39.46 ft 47.35 ft 55.24 ft 63.14 ft 71.03 ft 78.92 ft 86.81 ft 94.70 ft
800 yds 8.23 ft 16.47 ft 24.70 ft 32.94 ft 41.17 ft 49.40 ft 57.64 ft 65.87 ft 74.11 ft 82.34 ft 90.57 ft 98.81 ft


Load Data
~~~~~~~~~

Name: .264 Cal, nos part, 125 grn
Ballistic Coeff: 0.449
Bullet Weight: 125
Velocity: 2840
Target Distance: 250
Scope Height: 1.500
Temperature: 25
Altitude: 2000

Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 2840 fps 2238 fpe 0.000 sec 0.00 in -1.50 in -0.00 in
25 yds 0.04 in 2788 fps 2158 fpe 0.027 sec 0.14 in -0.57 in 0.06 in
50 yds 1.30 in 2737 fps 2080 fpe 0.054 sec 0.56 in -0.46 in 0.20 in
75 yds 2.27 in 2687 fps 2004 fpe 0.082 sec 1.26 in -0.28 in 0.44 in
100 yds 2.94 in 2637 fps 1930 fpe 0.110 sec 2.28 in -0.01 in 0.76 in
125 yds 3.29 in 2588 fps 1858 fpe 0.139 sec 3.60 in 0.33 in 1.16 in
150 yds 3.33 in 2539 fps 1789 fpe 0.168 sec 5.24 in 0.77 in 1.65 in
175 yds 3.02 in 2491 fps 1722 fpe 0.198 sec 7.23 in 1.30 in 2.26 in
200 yds 2.39 in 2443 fps 1656 fpe 0.228 sec 9.53 in 1.92 in 2.91 in
225 yds 1.39 in 2395 fps 1593 fpe 0.259 sec 12.21 in 2.65 in 3.69 in
250 yds 0.00 in 2349 fps 1531 fpe 0.290 sec 15.28 in 3.50 in 4.61 in
275 yds -1.80 in 2303 fps 1471 fpe 0.323 sec 18.76 in 4.46 in 5.66 in
300 yds -4.01 in 2257 fps 1414 fpe 0.356 sec 22.65 in 5.55 in 6.83 in
325 yds -6.66 in 2212 fps 1358 fpe 0.389 sec 26.98 in 6.77 in 8.12 in
350 yds -9.75 in 2167 fps 1303 fpe 0.424 sec 31.75 in 8.13 in 9.52 in
375 yds -13.30 in 2123 fps 1251 fpe 0.459 sec 36.97 in 9.63 in 11.04 in
400 yds -17.30 in 2079 fps 1200 fpe 0.495 sec 42.66 in 11.29 in 12.67 in
425 yds -21.78 in 2036 fps 1151 fpe 0.531 sec 48.81 in 13.09 in 14.40 in
450 yds -26.91 in 1994 fps 1103 fpe 0.568 sec 55.62 in 15.10 in 16.38 in
475 yds -32.31 in 1951 fps 1056 fpe 0.606 sec 62.70 in 17.22 in 18.27 in
500 yds -38.35 in 1909 fps 1012 fpe 0.644 sec 70.42 in 19.55 in 20.37 in
525 yds -45.07 in 1868 fps 969 fpe 0.684 sec 78.82 in 22.11 in 22.69 in
550 yds -52.48 in 1828 fps 927 fpe 0.724 sec 87.90 in 24.89 in 25.21 in
575 yds -60.58 in 1788 fps 888 fpe 0.766 sec 97.68 in 27.92 in 27.92 in
600 yds -69.41 in 1749 fps 849 fpe 0.809 sec 108.19 in 31.20 in 30.81 in
625 yds -78.96 in 1711 fps 813 fpe 0.853 sec 119.42 in 34.73 in 33.86 in
650 yds -89.26 in 1674 fps 777 fpe 0.897 sec 131.40 in 38.53 in 37.08 in
675 yds -100.31 in 1637 fps 743 fpe 0.943 sec 144.13 in 42.60 in 40.45 in
700 yds -112.13 in 1600 fps 711 fpe 0.989 sec 157.62 in 46.96 in 43.97 in
725 yds -124.71 in 1565 fps 679 fpe 1.036 sec 171.88 in 51.61 in 47.62 in
750 yds -138.07 in 1529 fps 649 fpe 1.084 sec 186.92 in 56.55 in 51.41 in
775 yds -152.61 in 1495 fps 620 fpe 1.134 sec 203.14 in 61.90 in 55.51 in
800 yds -167.88 in 1461 fps 593 fpe 1.184 sec 220.08 in 67.55 in 59.69 in

Moving Target Lead Data
~~~~~~~~~~~~~~~~~~~~~~~
Range 5 Mph 10 Mph 15 Mph 20 Mph 25 Mph 30 Mph 35 Mph 40 Mph 45 Mph 50 Mph 55 Mph 60 Mph
0 yds -0.00 ft -0.00 ft -0.00 ft -0.00 ft -0.00 ft -0.00 ft -0.00 ft -0.00 ft -0.00 ft -0.00 ft -0.00 ft -0.00 ft
25 yds 0.20 ft 0.39 ft 0.59 ft 0.78 ft 0.98 ft 1.18 ft 1.37 ft 1.57 ft 1.76 ft 1.96 ft 2.16 ft 2.35 ft
50 yds 0.40 ft 0.79 ft 1.19 ft 1.58 ft 1.98 ft 2.37 ft 2.77 ft 3.17 ft 3.56 ft 3.96 ft 4.35 ft 4.75 ft
75 yds 0.60 ft 1.20 ft 1.80 ft 2.40 ft 3.00 ft 3.60 ft 4.19 ft 4.79 ft 5.39 ft 5.99 ft 6.59 ft 7.19 ft
100 yds 0.81 ft 1.61 ft 2.42 ft 3.22 ft 4.03 ft 4.84 ft 5.64 ft 6.45 ft 7.26 ft 8.06 ft 8.87 ft 9.67 ft
125 yds 1.02 ft 2.03 ft 3.05 ft 4.07 ft 5.08 ft 6.10 ft 7.12 ft 8.13 ft 9.15 ft 10.17 ft 11.18 ft 12.20 ft
150 yds 1.23 ft 2.46 ft 3.69 ft 4.92 ft 6.15 ft 7.38 ft 8.61 ft 9.84 ft 11.07 ft 12.31 ft 13.54 ft 14.77 ft
175 yds 1.45 ft 2.90 ft 4.35 ft 5.80 ft 7.25 ft 8.70 ft 10.15 ft 11.60 ft 13.05 ft 14.50 ft 15.95 ft 17.40 ft
200 yds 1.67 ft 3.34 ft 5.01 ft 6.68 ft 8.35 ft 10.02 ft 11.69 ft 13.36 ft 15.04 ft 16.71 ft 18.38 ft 20.05 ft
225 yds 1.90 ft 3.79 ft 5.69 ft 7.59 ft 9.48 ft 11.38 ft 13.28 ft 15.18 ft 17.07 ft 18.97 ft 20.87 ft 22.76 ft
250 yds 2.13 ft 4.26 ft 6.39 ft 8.52 ft 10.64 ft 12.77 ft 14.90 ft 17.03 ft 19.16 ft 21.29 ft 23.42 ft 25.55 ft
275 yds 2.37 ft 4.73 ft 7.10 ft 9.46 ft 11.83 ft 14.20 ft 16.56 ft 18.93 ft 21.29 ft 23.66 ft 26.03 ft 28.39 ft
300 yds 2.61 ft 5.22 ft 7.83 ft 10.43 ft 13.04 ft 15.65 ft 18.26 ft 20.87 ft 23.48 ft 26.08 ft 28.69 ft 31.30 ft
325 yds 2.86 ft 5.71 ft 8.57 ft 11.42 ft 14.28 ft 17.14 ft 19.99 ft 22.85 ft 25.70 ft 28.56 ft 31.41 ft 34.27 ft
350 yds 3.11 ft 6.22 ft 9.32 ft 12.43 ft 15.54 ft 18.65 ft 21.76 ft 24.86 ft 27.97 ft 31.08 ft 34.19 ft 37.30 ft
375 yds 3.37 ft 6.73 ft 10.10 ft 13.46 ft 16.83 ft 20.19 ft 23.56 ft 26.92 ft 30.29 ft 33.65 ft 37.02 ft 40.38 ft
400 yds 3.63 ft 7.25 ft 10.88 ft 14.51 ft 18.13 ft 21.76 ft 25.39 ft 29.01 ft 32.64 ft 36.26 ft 39.89 ft 43.52 ft
425 yds 3.89 ft 7.78 ft 11.68 ft 15.57 ft 19.46 ft 23.35 ft 27.25 ft 31.14 ft 35.03 ft 38.92 ft 42.82 ft 46.71 ft
450 yds 4.17 ft 8.34 ft 12.51 ft 16.67 ft 20.84 ft 25.01 ft 29.18 ft 33.35 ft 37.52 ft 41.69 ft 45.85 ft 50.02 ft
475 yds 4.44 ft 8.88 ft 13.32 ft 17.76 ft 22.20 ft 26.64 ft 31.08 ft 35.53 ft 39.97 ft 44.41 ft 48.85 ft 53.29 ft
500 yds 4.72 ft 9.44 ft 14.17 ft 18.89 ft 23.61 ft 28.33 ft 33.06 ft 37.78 ft 42.50 ft 47.22 ft 51.94 ft 56.67 ft
525 yds 5.01 ft 10.02 ft 15.04 ft 20.05 ft 25.06 ft 30.08 ft 35.09 ft 40.10 ft 45.11 ft 50.12 ft 55.14 ft 60.15 ft
550 yds 5.31 ft 10.62 ft 15.93 ft 21.24 ft 26.56 ft 31.87 ft 37.18 ft 42.49 ft 47.80 ft 53.11 ft 58.42 ft 63.73 ft
575 yds 5.62 ft 11.24 ft 16.85 ft 22.47 ft 28.09 ft 33.71 ft 39.32 ft 44.94 ft 50.56 ft 56.18 ft 61.79 ft 67.41 ft
600 yds 5.93 ft 11.86 ft 17.79 ft 23.73 ft 29.66 ft 35.59 ft 41.52 ft 47.45 ft 53.38 ft 59.32 ft 65.25 ft 71.18 ft
625 yds 6.25 ft 12.50 ft 18.76 ft 25.01 ft 31.26 ft 37.52 ft 43.77 ft 50.02 ft 56.27 ft 62.53 ft 68.78 ft 75.03 ft
650 yds 6.58 ft 13.16 ft 19.74 ft 26.32 ft 32.90 ft 39.48 ft 46.06 ft 52.64 ft 59.22 ft 65.80 ft 72.38 ft 78.96 ft
675 yds 6.91 ft 13.83 ft 20.74 ft 27.66 ft 34.57 ft 41.49 ft 48.40 ft 55.31 ft 62.23 ft 69.14 ft 76.06 ft 82.97 ft
700 yds 7.25 ft 14.51 ft 21.76 ft 29.02 ft 36.27 ft 43.53 ft 50.78 ft 58.04 ft 65.29 ft 72.54 ft 79.80 ft 87.05 ft
725 yds 7.60 ft 15.20 ft 22.80 ft 30.40 ft 38.00 ft 45.60 ft 53.20 ft 60.80 ft 68.40 ft 76.00 ft 83.61 ft 91.21 ft
750 yds 7.95 ft 15.90 ft 23.86 ft 31.81 ft 39.76 ft 47.71 ft 55.66 ft 63.62 ft 71.57 ft 79.52 ft 87.47 ft 95.42 ft
775 yds 8.32 ft 16.63 ft 24.95 ft 33.27 ft 41.58 ft 49.90 ft 58.21 ft 66.53 ft 74.85 ft 83.16 ft 91.48 ft 99.80 ft
800 yds 8.68 ft 17.37 ft 26.05 ft 34.74 ft 43.42 ft 52.11 ft 60.79 ft 69.47 ft 78.16 ft 86.84 ft 95.53 ft 104.21 ft
 
Posts: 391 | Registered: 24 August 2005Reply With Quote
new member
posted Hide Post
With a 129 gr hornady spire point & rl 19 i get 2800 fps. all 3 touching.
It's a great cartridge!
 
Posts: 20 | Registered: 07 February 2008Reply With Quote
One of Us
Picture of 6.5BR
posted Hide Post
