THE ACCURATERELOADING.COM WILDCAT FORUM


Moderators: Paul H
Go
New
Find
Notify
Tools
Reply
  
257 STW
 Login/Join
 
one of us
posted
Can anyone hear steer me in the right direction to find loading data for the 257 STW thanlks
 
Posts: 154 | Location: Clio, Alabama | Registered: 17 May 2003Reply With Quote
one of us
Picture of TC1
posted Hide Post
The following chart of handloads was made available from SHOOTING TIMES. Please note all powder charges are maximum and should be reduced by 10% for starding loads.

HANDLOADS FOR THE 257 STW

BULLET CHARGE VELOCITY
Hornady 75 gr. HP Reloder 22 86.0 gr 4104
Sierra 75 gr. HP H4831 84.0 gr 3932
Sierra 75 gr. HP IMR-7828 85.0 gr 3964
Nosler 85 gr. Ballistic H1000 89.0 gr 3780
Nosler 85 gr. Ballistic Reloder 22 83.0 gr 3914
Berger 87 gr. HP Reloder 22 83.0 gr 3902
Sierra 87 gr. PSN Reloder 22 83.0 gr 3875
Sierra 90 gr HPBT Reloder 22 82.0 gr 3884
Berger 95 gr HP Reloder 22 81.0 gr 3811
Barnes 100 gr XBT H870 89.0 gr 3604
Barnes 100 gr XLCBT H870 89.0 gr 3612
Nosler 100 gr Ballistic Reloder 22 80.0 gr 3732
Nosler 100 gr Ballistic Reloder 25 84.0 gr 3807
Nosler 100 gr Partition H1000 86.0 gr 3672
Nosler 100 gr Partition H870 91.0 gr 3714
Sierra 100 gr SP Reloder 22 80.0 gr 3688
Berger 115 gr HPBT H1000 83.0 gr 3471
Nosler 115 gr Ballistic Reloder 22 77.0 gr 3538
Nosler 115 gr Ballistic IMR 7828 78.0 gr 3472
Nosler 115 gr Ballistic Reloder 25 81.0 gr 3512
Nosler 115 gr Ballistic H1000 83.0 gr 3511
Nosler 115 gr Ballistic AA8700 92.0 gr 3546
Nosler 115 gr Partition Reloder 22 77.0 gr 3537
Nosler 115 gr Partition H1000 83.0 gr 3463
Hornady 117 gr SBT H1000 83.0 gr 3510
Sierra 117 gr SBT AA 8700 89.0 gr 3507
Hornady 120 gr HP AA 8700 88.0 gr 3381
Nosler 120 gr Partition H1000 82.0 gr 3466
Remington 120 gr PC-L VV 20N29 91.0 gr 3333
Speer 120 gr Grand Slam H50BMG 88.0 gr 3372
Speer 120 gr SBT Reloder 22 76.0 gr 3478
Speer 120 gr SBT Reloder 25 79.0 gr 3469
Speer 120 gr SBT H5010 85.0 gr 3335

SPECIFICATIONS

Cartridge..............257 Shooting Times Westerner
Parent Case............7mm STW or 8mm Rem. Mag.
Case shoulder angle....25 degrees
Maximum case length....2.850 inches
Maximum overall cartridge
length.................3.60 inches
Maximum cartidge neck
diameter...............0.290 inch
Recommended primer.....large rifle magnum
Recommended rifling
twist rate.............1:10 inches
 
Posts: 6315 | Location: Mississippi | Registered: 18 May 2002Reply With Quote
  Powered by Social Strata  
 


Copyright December 1997-2023 Accuratereloading.com


Visit our on-line store for AR Memorabilia