THE ACCURATERELOADING.COM MEDIUM BORE RIFLE FORUM


Moderators: Paul H
Go
New
Find
Notify
Tools
Reply
  
.338 RCM
 Login/Join
 
One of Us
posted
Can any one help with pic's and information on the .338 RCM cartridge. Would like any and all info for this cartridge and rifles....thanks
 
Posts: 99 | Location: Northeast Missouri | Registered: 14 May 2005Reply With Quote
One of Us
Picture of Dave Bush
posted Hide Post
Jebb45:

I have one of the wood stocked models with a 20 inch barrel. I love the gun and I am getting 2600 fps with a 225 grain Hornady Spire Point. Think of it as a 338-06 in a lighter, handier package. What is it that you wanted to know?


Dave
DRSS
Chapuis 9.3X74
Chapuis "Jungle" .375 FL
Krieghoff 500/.416 NE
Krieghoff 500 NE

"Git as close as y can laddie an then git ten yards closer"

"If the biggest, baddest animals on the planet are on the menu, and you'd rather pay a taxidermist than a mortician, consider the 500 NE as the last word in life insurance." Hornady Handbook of Cartridge Reloading (8th Edition).
 
Posts: 3728 | Location: Midwest | Registered: 26 November 2006Reply With Quote
One of Us
posted Hide Post
Dave....I have found a Ruger set up the same way, with open sights. I can find no ammo, reloading dies, loading information, or brass. the rifle is no use to me without ammo or anyway to load any type of ammo. I wanted to see a pic's of the round, if it is possible to make the brass from another type of brass or if that make any sense...
 
Posts: 99 | Location: Northeast Missouri | Registered: 14 May 2005Reply With Quote
One of Us
posted Hide Post
You can order brass and dies from just about any large mail order place. It sells out quick as this is becoming a popular round.

Reloading data is in Hornadys latest manual which came out about one year ago. They also show a drawing of the round and give the deminsions for it.

Most likely you could buy some 300 RCM brass and neck it up if you wanted to.

Here is a photo from Midways page:
http://www.midwayusa.com/produ...act-magnum-box-of-50

Good round, great little rifle. I put a 2x7 on mine and it is a nice light package that handles well.


My biggest fear is when I die my wife will sell my guns for what I told her they cost.
 
Posts: 6653 | Location: Wasilla, Alaska | Registered: 22 February 2005Reply With Quote
One of Us
posted Hide Post
Dave,
Explain you loading habits for this cartridgeor give me some ideas of the different types of powder, starting velocity and min and max of different loads, and the different types of bullets. Or should I just stick to my 35 Whelen and enjoy life as it is.....
 
Posts: 99 | Location: Northeast Missouri | Registered: 14 May 2005Reply With Quote
One of Us
posted Hide Post
Hodgdon's Website has a bit of data. Here it is but a little easier to read over there. Big Grin

Cartridge: 338 Ruger Compact Magnum
Load Type: Rifle
-----------------------------------------------

Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure

------------------------------------------------

160 GR. BAR TTSX Hodgdon Varget .338" 2.830" 53.0 2771 46,800 PSI 59.5C 3067 62,200 PSI

160 GR. BAR TTSX IMR IMR 4320 .338" 2.830" 53.0 2748 46,900 PSI 59.0C 3057 62,100 PSI

160 GR. BAR TTSX IMR IMR 4064 .338" 2.830" 52.0 2755 45,800 PSI 58.0C 3074 61,300 PSI

160 GR. BAR TTSX Winchester 748 .338" 2.830" 57.0 2866 46,300 PSI 62.5 3113 58,400 PSI

160 GR. BAR TTSX Hodgdon BL-C(2) .338" 2.830" 57.0 2834 45,500 PSI 63.5 3121 59,600 PSI

160 GR. BAR TTSX IMR IMR 4895 .338" 2.830" 53.0 2811 48,300 PSI 58.5C 3078 61,800 PSI

160 GR. BAR TTSX Hodgdon H335 .338" 2.830" 52.0 2846 49,100 PSI 57.7 3102 61,500 PSI

160 GR. BAR TTSX Hodgdon H4895 .338" 2.830" 52.0 2858 50,200 PSI 58.0C 3117 63,100 PSI

160 GR. BAR TTSX IMR IMR 8208 XBR .338" 2.830" 52.4 2848 45,800 PSI 57.0C 3101 62,900 PSI

160 GR. BAR TTSX IMR IMR 3031 .338" 2.830" 49.0 2772 47,500 PSI 54.5C 3047 62,800 PSI

180 GR. NOS AB Hodgdon Varget .338" 2.830" 51.0 2682 50,000 PSI 56.7C 2909 62,200 PSI

180 GR. NOS AB IMR IMR 4320 .338" 2.830" 51.0 2665 50,100 PSI 56.5C 2897 62,100 PSI

180 GR. NOS AB IMR IMR 4064 .338" 2.830" 50.0 2631 46,300 PSI 55.2C 2902 61,800 PSI

180 GR. NOS AB Winchester 748 .338" 2.830" 54.0 2753 49,300 PSI 59.5 2984 62,900 PSI

180 GR. NOS AB Hodgdon BL-C(2) .338" 2.830" 56.0 2767 49,300 PSI 61.0 2991 62,400 PSI

180 GR. NOS AB IMR IMR 4895 .338" 2.830" 50.0 2634 46,700 PSI 55.7C 2921 63,000 PSI

180 GR. NOS AB Hodgdon H335 .338" 2.830" 49.0 2673 48,200 PSI 54.4 2918 62,300 PSI

180 GR. NOS AB Hodgdon H4895 .338" 2.830" 50.0 2736 52,200 PSI 55.0C 2923 61,200 PSI

180 GR. NOS AB IMR IMR 8208 XBR .338" 2.830" 50.8 2769 52,600 PSI 54.6 2919 61,900 PSI

180 GR. NOS AB IMR IMR 3031 .338" 2.830" 46.0 2585 45,800 PSI 51.6 2866 63,300 PSI

185 GR. BAR TSX Hodgdon Varget .338" 2.800" 51.0 2602 48,000 PSI 57.0C 2867 62,900 PSI

185 GR. BAR TSX IMR IMR 4320 .338" 2.800" 50.0 2566 47,400 PSI 56.0C 2839 61,800 PSI

185 GR. BAR TSX IMR IMR 4064 .338" 2.800" 50.0 2605 47,700 PSI 55.2C 2864 62,400 PSI

185 GR. BAR TSX Winchester 748 .338" 2.800" 54.0 2693 48,600 PSI 59.5 2937 62,300 PSI

185 GR. BAR TSX Hodgdon BL-C(2) .338" 2.800" 55.0 2703 48,900 PSI 61.0 2947 62,000 PSI

185 GR. BAR TSX IMR IMR 4895 .338" 2.800" 49.0 2511 43,600 PSI 55.5 2863 63,100 PSI

185 GR. BAR TSX Hodgdon H335 .338" 2.800" 49.0 2631 49,100 PSI 54.4 2874 62,700 PSI

185 GR. BAR TSX Hodgdon H4895 .338" 2.800" 50.0 2649 49,400 PSI 54.8C 2852 60,600 PSI

185 GR. BAR TSX IMR IMR 8208 XBR .038" 2.800" 51.2 2732 53,400 PSI 54.5C 2868 62,700 PSI

185 GR. BAR TSX IMR IMR 3031 .338" 2.800" 46.0 2543 46,100 PSI 51.5C 2816 63,000 PSI

200 GR. HDY SP Hodgdon H414 .338" 2.830" 58.0 2615 47,800 PSI 63.0 2817 58,500 PSI

200 GR. HDY SP IMR IMR 4007 SSC .338" 2.830" 56.0 2525 46,600 PSI 62.0C 2809 62,300 PSI

200 GR. HDY SP Hodgdon Varget .338" 2.830" 51.0 2572 51,300 PSI 57.0C 2798 64,000 PSI

200 GR. HDY SP IMR IMR 4320 .338" 2.830" 51.0 2568 51,700 PSI 56.5 2777 62,400 PSI

200 GR. HDY SP IMR IMR 4064 .338" 2.830" 50.0 2525 46,900 PSI 55.0 2772 62,300 PSI

200 GR. HDY SP Winchester 748 .338" 2.830" 53.0 2564 45,700 PSI 59.4 2844 61,600 PSI

200 GR. HDY SP Hodgdon BL-C(2) .338" 2.830" 55.0 2631 48,400 PSI 61.0 2870 62,500 PSI

200 GR. HDY SP IMR IMR 4895 .338" 2.830" 50.0 2505 45,800 PSI 56.0 2800 63,200 PSI

200 GR. HDY SP Hodgdon H335 .338" 2.830" 49.0 2533 48,100 PSI 54.2 2775 62,200 PSI

200 GR. HDY SP Hodgdon H4895 .338" 2.830" 50.0 2627 55,400 PSI 55.3 2803 63,600 PSI

200 GR. HDY SP IMR IMR 8208 XBR .338" 2.830" 50.8 2655 55,300 PSI 54.0 2759 60,900 PSI

200 GR. HDY SP IMR IMR 3031 .338" 2.830" 47.0 2509 48,200 PSI 51.7 2735 63,000 PSI

210 GR. SFT SCIR Hodgdon H414 .338" 2.830" 54.0 2480 46,400 PSI 60.5C 2740 61,200 PSI

210 GR. SFT SCIR IMR IMR 4007 SSC .338" 2.830" 53.0 2453 47,500 PSI 59.0C 2716 62,600 PSI

210 GR. SFT SCIR Hodgdon Varget .338" 2.830" 48.0 2457 49,800 PSI 53.0C 2662 62,300 PSI

210 GR. SFT SCIR IMR IMR 4320 .338" 2.830" 48.0 2415 47,700 PSI 53.0C 2654 61,200 PSI

210 GR. SFT SCIR IMR IMR 4064 .338" 2.830" 47.0 2393 44,300 PSI 52.2C 2667 61,500 PSI

210 GR. SFT SCIR Winchester 748 .338" 2.830" 50.0 2473 45,400 PSI 56.0 2736 61,400 PSI

210 GR. SFT SCIR Hodgdon BL-C(2) .338" 2.830" 51.0 2466 45,900 PSI 57.0 2739 63,300 PSI

210 GR. SFT SCIR IMR IMR 4895 .338" 2.830" 47.0 2388 44,100 PSI 52.2C 2663 61,000 PSI

210 GR. SFT SCIR Hodgdon H335 .338" 2.830" 45.0 2375 45,400 PSI 50.5 2647 62,600 PSI

210 GR. SFT SCIR Hodgdon H4895 .338" 2.830" 47.0 2514 54,200 PSI 52.0C 2665 60,800 PSI

210 GR. SFT SCIR IMR IMR 3031 .338" 2.830" 44.0 2382 45,700 PSI 48.6C 2617 62,000 PSI

215 GR. SIE SPBT Hodgdon H414 .338" 2.830" 54.0 2450 46,300 PSI 60.5 2717 62,400 PSI

215 GR. SIE SPBT Winchester 760 .338" 2.830" 54.0 2450 46,300 PSI 60.5 2717 62,400 PSI

215 GR. SIE SPBT IMR IMR 4007 SSC .338" 2.830" 53.0 2430 46,700 PSI 59.0C 2702 62,400 PSI

215 GR. SIE SPBT Hodgdon Varget .338" 2.830" 48.0 2465 52,000 PSI 53.5C 2658 62,900 PSI

215 GR. SIE SPBT IMR IMR 4320 .338" 2.830" 48.0 2465 52,400 PSI 53.5C 2644 60,800 PSI

215 GR. SIE SPBT IMR IMR 4064 .338" 2.830" 47.0 2426 48,200 PSI 52.5C 2666 62,900 PSI

215 GR. SIE SPBT Winchester 748 .338" 2.830" 50.0 2461 47,400 PSI 56.0 2711 62,100 PSI

215 GR. SIE SPBT Hodgdon BL-C(2) .338" 2.830" 51.0 2465 46,700 PSI 57.0 2729 63,200 PSI

215 GR. SIE SPBT IMR IMR 4895 .338" 2.830" 48.0 2460 49,900 PSI 53.0C 2675 63,200 PSI

215 GR. SIE SPBT Hodgdon H335 .338" 2.830" 46.0 2417 47,900 PSI 51.5 2648 62,400 PSI

215 GR. SIE SPBT Hodgdon H4895 .338" 2.830" 46.0 2460 51,600 PSI 51.0 2639 61,900 PSI

215 GR. SIE SPBT IMR IMR 8208 XBR .338" 2.830" 48.4 2540 57,600 PSI 51.0 2620 61.500 PSI

215 GR. SIE SPBT IMR IMR 3031 .338" 2.830" 45.0 2441 51,700 PSI 49.3C 2607 61,900 PSI

225 GR. HDY IB Hodgdon H414 .338" 2.830" 56.0 2491 49,700 PSI 60.0 2639 58,000 PSI

225 GR. HDY IB IMR IMR 4007 SSC .338" 2.830" 54.0 2406 46,800 PSI 59.0C 2619 58,700 PSI

225 GR. HDY IB Hodgdon Varget .338" 2.830" 48.0 2403 50,500 PSI 53.3 2601 62,200 PSI

225 GR. HDY IB IMR IMR 4320 .338" 2.830" 48.0 2375 48,700 PSI 53.5 2607 62,800 PSI

225 GR. HDY IB IMR IMR 4064 .338" 2.830" 48.0 2396 48,000 PSI 53.5 2630 62,300 PSI

225 GR. HDY IB Winchester 748 .338" 2.830" 51.0 2415 45,600 PSI 56.0 2654 61,200 PSI

225 GR. HDY IB Hodgdon BL-C(2) .338" 2.830" 52.0 2417 44,600 PSI 58.0 2689 61,500 PSI

225 GR. HDY IB IMR IMR 4895 .338" 2.830" 48.0 2382 47,500 PSI 53.5C 2628 62,600 PSI

225 GR. HDY IB Hodgdon H335 .338" 2.830" 47.0 2383 46,700 PSI 52.0 2620 62,900 PSI

225 GR. HDY IB Hodgdon H4895 .338" 2.830" 47.0 2465 56,800 PSI 52.3 2619 63,300 PSI

225 GR. HDY IB IMR IMR 8208 XBR .338" 2.830" 48.2 2465 54,200 PSI 51.3 2587 62,600 PSI

225 GR. HDY IB IMR IMR 3031 .338" 2.830" 45.0 2356 47,400 PSI 50.0 2584 63,800 PSI

250 GR. SFT AF/SS Hodgdon H414 .338" 2.730" 51.0 2269 48,900 PSI 55.5 2453 61,000 PSI

250 GR. SFT AF/SS Winchester 760 .338" 2.730" 51.0 2269 48,900 PSI 55.5 2453 61,000 PSI

250 GR. SFT AF/SS IMR IMR 4007 SSC .338" 2.730" 49.0 2213 42,600 PSI 54.0C 2432 60,300 PSI

250 GR. SFT AF/SS Hodgdon Varget .338" 2.730" 44.0 2192 51,500 PSI 48.8C 2352 61,400 PSI

250 GR. SFT AF/SS IMR IMR 4320 .338" 2.730" 45.0 2273 55,600 PSI 49.8C 2386 59,900 PSI

250 GR. SFT AF/SS IMR IMR 4064 .338" 2.730" 44.0 2170 46,600 PSI 48.8C 2368 59,800 PSI

250 GR. SFT AF/SS Winchester 748 .338" 2.730" 46.0 2204 45,000 PSI 51.0 2406 59,100 PSI

250 GR. SFT AF/SS Hodgdon BL-C(2) .338" 2.730" 48.0 2247 47,500 PSI 52.0 2409 58,500 PSI

250 GR. SFT AF/SS IMR IMR 4895 .338" 2.730" 41.0 2221 50,100 PSI 49.5C 2411 61,700 PSI

250 GR. SFT AF/SS Hodgdon H335 .338" 2.730" 42.0 2135 49,400 PSI 46.5 2304 61,000 PSI

250 GR. SFT AF/SS Hodgdon H4895 .338" 2.730" 41.0 2158 50,500 PSI 45.8C 2355 63,100 PSI

250 GR. SFT AF/SS IMR IMR 8208 XBR .338" 2.730" 44.9 2258 56,500 PSI 47.3 2321 59,400 PSI

250 GR. SFT AF/SS IMR IMR 3031 .338" 2.730" 41.0 2168 50,000 PSI 46.0C 2345 62,700 PSI
 
Posts: 1580 | Location: Either far north Idaho or Hill Country Texas depending upon the weather | Registered: 26 March 2005Reply With Quote
One of Us
Picture of Dave Bush
posted Hide Post
quote:
Originally posted by jebb45:
Dave,
Explain you loading habits for this cartridgeor give me some ideas of the different types of powder, starting velocity and min and max of different loads, and the different types of bullets. Or should I just stick to my 35 Whelen and enjoy life as it is.....


Jebb my friend, you're just not looking hard enough. Both Midway and Graf have dies, ammo, and they carry the brass although they are out of stock right now. A new run from Hornady is supposed to be available in April. The Hodgdon, Accurate, and Ramshot web sites and the newest Hornady manual all have data for this round. With the 225 grain bullets, my favorite powder is Ramshot Big Game. Ramshot suggests a max load of 60.5 grains of Big Game. That load gave me slightly under 2600 fps with a 225 grain Hornady Spire Point. I went up to 61 grains with no signs of pressure problems and got slightly over 2600 fps out of a 20 inch barrel.

The cartridge design is perfect. The rim and base are both .532 and it has no belt. It's one of those things where you will say "why didn't I think of that?" It is super efficient and doesn't really generate a lot of recoil IMHO. Here is a picture:

http://www.midwayusa.com/produ...-grain-sst-box-of-20

It's funny what you said about your Whelen. I loved my Whelen but I was bored with it so I traded it off on this cartridge. It's makes up into a very light and handy gun. I like it better and there is a better selection of .338 bullets. After this cartridge was introduced, I can't see why anyone would go to the trouble of building a .336-06. If you want a bit more velocity, Ruger also chambers the .338 RCM in a Hawkeye with a 22 inch barrel. You can get the RCM in either stainless or blued.

Here is a great article about the cartridge:

http://www.realguns.com/archives/168.htm

Unlike Joe, I did not find it to be fussy as to powder. Big Game works great with the 225 grain bullets and the Hornady Manual suggests Norma 203B and Accurate 2520 with the 185 grain GMX bullets at 2800-2850 fps from a 20 inch barrel. I think spherical powders are the best choice and magnum primers aren't needed. Plain old Winchester large rifle primers work fine because of the compact powder column.


Dave
DRSS
Chapuis 9.3X74
Chapuis "Jungle" .375 FL
Krieghoff 500/.416 NE
Krieghoff 500 NE

"Git as close as y can laddie an then git ten yards closer"

"If the biggest, baddest animals on the planet are on the menu, and you'd rather pay a taxidermist than a mortician, consider the 500 NE as the last word in life insurance." Hornady Handbook of Cartridge Reloading (8th Edition).
 
Posts: 3728 | Location: Midwest | Registered: 26 November 2006Reply With Quote
one of us
posted Hide Post
I've got a lefty Ruger and love it. I shoot the 185 TSX tipped bullets at about 3000 out of it. I found the brass cheap at Bruno shooters supply last year. They had two boxes in stock and had to honor the price on their site. But, they have since raised it some. Not long ago, there was some once fired for sale on here. Dies are easy to get, just use RCBS not Hornady...my opinion.
 
Posts: 2852 | Location: Michigan | Registered: 02 September 2001Reply With Quote
One of Us
Picture of Dave Bush
posted Hide Post
Jebb:

PM sent.


Dave
DRSS
Chapuis 9.3X74
Chapuis "Jungle" .375 FL
Krieghoff 500/.416 NE
Krieghoff 500 NE

"Git as close as y can laddie an then git ten yards closer"

"If the biggest, baddest animals on the planet are on the menu, and you'd rather pay a taxidermist than a mortician, consider the 500 NE as the last word in life insurance." Hornady Handbook of Cartridge Reloading (8th Edition).
 
Posts: 3728 | Location: Midwest | Registered: 26 November 2006Reply With Quote
  Powered by Social Strata  
 


Copyright December 1997-2023 Accuratereloading.com


Visit our on-line store for AR Memorabilia