THE ACCURATERELOADING.COM FORUMS


Moderators: Mark
Go
New
Find
Notify
Tools
Reply
  
585 Hubel loading data
 Login/Join
 
new member
posted
Just wondering if anyone has loading data they would not mind sharing with me for the.585 Hubel? i hve the chart Ed sent to me but I'm looking for a little help as I have a beautiful 1150 grain cast bullet that I use 24 gauge over powder wads as gas checks on but need a powder and a starting load. I tried 140 grains of Imr 7828 but it is a highly compressed load not ideal. Thank you for any and all help.
 
Posts: 23 | Registered: 12 November 2010Reply With Quote
one of us
Picture of Jiri
posted Hide Post
At least tell us what is the bullet length and COAL you want. We can run it through QuickLoad. And barrel length.

I have .585 HE rifle in production now, so I am interested too.

Jiri
 
Posts: 2127 | Location: Czech Republic | Registered: 22 May 2002Reply With Quote
new member
posted Hide Post
Thank you for responding. Bullet length is 1.8 inches overall length desired is 3.95 inches
 
Posts: 23 | Registered: 12 November 2010Reply With Quote
new member
posted Hide Post
Sorry barrel is 26 " with a brake extending another 1 1/2 inches,
 
Posts: 23 | Registered: 12 November 2010Reply With Quote
one of us
Picture of Jiri
posted Hide Post
110 % load max, 60k PSI pressure limit:

 
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Norma MRP                          110,0    143,7     9,31    2003   100,0    56977    6436   1,610  ! Near Maximum !
ReloadSwiss RS 70                  103,6    138,2     8,95    1992   100,0    60000    5928   1,585  ! Near Maximum !
ReloadSwiss RS 60                  100,8    132,4     8,58    1985   100,0    60000    5645   1,588  ! Near Maximum !
IMR 7828 SSC                       110,0    141,5     9,17    1980    99,1    58535    6342   1,602  ! Near Maximum !
Alliant Reloder-17                  99,9    131,2     8,50    1973   100,0    60000    5608   1,597  ! Near Maximum !
Elcho 17                            99,9    131,2     8,50    1973   100,0    60000    5608   1,597  ! Near Maximum !
Vihtavuori N560                    110,0    140,8     9,12    1965    98,4    54228    6561   1,648
Alliant Reloder-19                 109,2    136,7     8,86    1964    99,8    60000    6040   1,603  ! Near Maximum !
PB Clermont PCL 511                101,3    135,2     8,76    1962   100,0    60000    5793   1,608  ! Near Maximum !
Ramshot Hunter                     104,7    135,4     8,77    1961   100,0    60000    5785   1,608  ! Near Maximum !
Bofors RP14 ~approximation         109,9    137,7     8,92    1959    99,8    60000    5997   1,605  ! Near Maximum !
ADI AR 2209                        108,2    134,7     8,73    1957    99,7    60000    5978   1,601  ! Near Maximum !
ReloadSwiss RS 62                  102,3    134,3     8,70    1956   100,0    60000    5550   1,619  ! Near Maximum !
Hodgdon H414                        98,8    130,9     8,48    1955   100,0    60000    5762   1,614  ! Near Maximum !
Winchester 760                      98,8    130,9     8,48    1955   100,0    60000    5762   1,614  ! Near Maximum !
ADI AR 2213                        110,0    139,3     9,02    1954    98,8    57106    6292   1,622  ! Near Maximum !
Somchem S365                       107,3    133,7     8,66    1951   100,0    60000    5336   1,612  ! Near Maximum !
Accurate MAGPRO                    110,0    146,4     9,49    1950    97,0    52858    6602   1,668
Raufoss RA15                       110,0    139,3     9,02    1945    99,5    53397    6300   1,664
Alliant Reloder-22                 110,0    139,3     9,02    1945    99,5    53397    6300   1,664
Bofors RP5/NP ~approximation       110,0    139,3     9,02    1945    99,5    53397    6300   1,664
Vihtavuori N550                    101,2    129,5     8,39    1943   100,0    60000    5603   1,626  ! Near Maximum !
Raufoss RA4                        106,7    133,6     8,66    1942    99,7    60000    5857   1,612  ! Near Maximum !
Bofors RP4 ~approximation          106,7    133,6     8,66    1942    99,7    60000    5857   1,612  ! Near Maximum !
Norma 204                          103,3    133,6     8,66    1942    99,7    60000    5857   1,612  ! Near Maximum !
Accurate 4350                      103,9    130,1     8,43    1940   100,0    60000    5463   1,635  ! Near Maximum !
Somchem S385                       109,7    138,9     9,00    1940   100,0    60000    5727   1,626  ! Near Maximum !
Norma URP                          104,2    129,1     8,36    1940   100,0    60000    5497   1,622  ! Near Maximum !
Bofors RP19 ~approximation         104,2    129,1     8,37    1940   100,0    60000    5496   1,622  ! Near Maximum !
Hodgdon H4831 SC                   109,9    139,2     9,02    1939    98,6    60000    5964   1,609  ! Near Maximum !
Ramshot Magnum                     110,0    150,0     9,72    1931    99,7    54723    6025   1,648
Winchester Supreme 780             107,4    141,8     9,19    1928    99,6    60000    5738   1,614  ! Near Maximum !
IMR 4831                           109,5    131,3     8,51    1928   100,0    60000    5366   1,632  ! Near Maximum !
Bofors RP4 NT ~approximation       104,3    132,6     8,59    1926   100,0    60000    5598   1,628  ! Near Maximum !
SNPE Vectan SP 11                   97,2    125,7     8,14    1919   100,0    60000    5281   1,628  ! Near Maximum !
Rottweil R904                      107,3    132,4     8,58    1916    99,1    60000    5695   1,623  ! Near Maximum !
ReloadSwiss RS 52                   96,1    124,3     8,05    1915   100,0    60000    5233   1,632  ! Near Maximum !
Ramshot Big Game                    94,1    125,5     8,13    1913   100,0    60000    5202   1,630  ! Near Maximum !
Lovex S070                         103,4    128,1     8,30    1912   100,0    60000    5468   1,642  ! Near Maximum !
Hodgdon CFE223                      88,8    123,9     8,03    1911   100,0    60000    5207   1,632  ! Near Maximum !
Hodgdon H4350                      105,9    129,8     8,41    1908    99,9    60000    5466   1,628  ! Near Maximum !
IMR 4350                           104,0    129,5     8,39    1907   100,0    60000    5451   1,629  ! Near Maximum !
IMR 4895                            93,6    117,2     7,59    1905   100,0    60000    5196   1,643  ! Near Maximum !
Hodgdon Hybrid 100V                107,0    129,6     8,40    1904   100,0    60000    5014   1,628  ! Near Maximum !
Hodgdon H380                        95,8    122,6     7,94    1903   100,0    60000    5277   1,645  ! Near Maximum !
Raufoss RA11                        94,4    118,2     7,66    1901   100,0    60000    5169   1,643  ! Near Maximum !
Bofors RP11 ~approximation          94,4    118,2     7,66    1901   100,0    60000    5169   1,643  ! Near Maximum !
Alliant Reloder-15                  94,4    118,2     7,66    1901   100,0    60000    5169   1,643  ! Near Maximum !
 
 
Posts: 2127 | Location: Czech Republic | Registered: 22 May 2002Reply With Quote
one of us
Picture of Jiri
posted Hide Post
110% load max, 65k PSI pressure limit:

  
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 70                  105,7    141,1     9,14    2031   100,0    65000    5963   1,537  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60                  103,0    135,4     8,77    2022   100,0    65000    5693   1,540  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                           102,1    134,1     8,69    2010   100,0    65000    5657   1,549  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                 102,1    134,1     8,69    2010   100,0    65000    5657   1,549  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          110,0    143,7     9,31    2003   100,0    56977    6436   1,610  ! Near Maximum !
PB Clermont PCL 511                103,6    138,2     8,95    2001   100,0    65000    5836   1,559  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                     107,0    138,4     8,97    2000   100,0    65000    5828   1,559  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                     101,1    133,8     8,67    1994   100,0    65000    5803   1,564  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                       101,1    133,8     8,67    1994   100,0    65000    5803   1,564  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                  104,5    137,2     8,89    1992   100,0    65000    5587   1,570  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                        110,0    137,0     8,88    1989    99,9    63882    6020   1,561  ! Near Maximum !
Somchem S365                       109,6    136,5     8,85    1986   100,0    65000    5374   1,565  !DANGEROUS LOAD-DO NOT USE!
Norma 204                          105,6    136,5     8,85    1982    99,9    65000    5912   1,562  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4                        109,0    136,5     8,85    1982    99,9    65000    5912   1,562  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation          109,0    136,5     8,85    1982    99,9    65000    5912   1,562  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                    103,6    132,5     8,59    1981   100,0    65000    5659   1,576  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                       110,0    141,5     9,17    1980    99,1    58535    6342   1,602  ! Near Maximum !
Alliant Reloder-19                 110,0    137,8     8,93    1978    99,8    61659    6060   1,586  ! Near Maximum !
Norma URP                          106,6    132,0     8,56    1977   100,0    65000    5545   1,572  !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation         106,6    132,1     8,56    1977   100,0    65000    5544   1,572  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                      106,0    132,8     8,60    1976   100,0    65000    5495   1,586  !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780             109,4    144,5     9,36    1966    99,9    65000    5776   1,565  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560                    110,0    140,8     9,12    1965    98,4    54228    6561   1,648
Bofors RP4 NT ~approximation       106,6    135,5     8,78    1964   100,0    65000    5635   1,578  !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation         110,0    137,8     8,93    1960    99,8    60117    5998   1,603  ! Near Maximum !
Rottweil R904                      109,6    135,4     8,77    1957    99,5    65000    5762   1,573  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11                   99,6    128,8     8,34    1956   100,0    65000    5339   1,579  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213                        110,0    139,3     9,02    1954    98,8    57106    6292   1,622  ! Near Maximum !
ReloadSwiss RS 52                   98,4    127,3     8,25    1952   100,0    65000    5289   1,583  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                         105,8    131,1     8,50    1951   100,0    65000    5515   1,591  !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game                    96,4    128,6     8,33    1950   100,0    65000    5257   1,581  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                    110,0    146,4     9,49    1950    97,0    52858    6602   1,668
Hodgdon CFE223                      91,0    127,0     8,23    1949   100,0    65000    5268   1,582  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                      108,5    132,9     8,61    1948   100,0    65000    5516   1,578  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                           106,5    132,6     8,59    1947   100,0    65000    5500   1,578  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation       110,0    139,3     9,02    1945    99,5    53397    6300   1,664
Alliant Reloder-22                 110,0    139,3     9,02    1945    99,5    53397    6300   1,664
Raufoss RA15                       110,0    139,3     9,02    1945    99,5    53397    6300   1,664
Somchem S385                       110,0    139,3     9,02    1945   100,0    60575    5731   1,620  ! Near Maximum !
IMR 4895                            96,0    120,2     7,79    1944   100,0    65000    5264   1,592  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                        98,1    125,6     8,14    1941   100,0    65000    5332   1,594  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                   110,0    139,3     9,02    1940    98,6    60107    5966   1,608  ! Near Maximum !
Alliant Reloder-15                  96,8    121,3     7,86    1939   100,0    65000    5233   1,593  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation          96,8    121,3     7,86    1939   100,0    65000    5233   1,593  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                        96,8    121,3     7,86    1939   100,0    65000    5233   1,593  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                109,3    132,5     8,58    1939   100,0    65000    5052   1,580  !DANGEROUS LOAD-DO NOT USE!
Somchem S361                       108,4    144,6     9,37    1939    99,0    65000    5692   1,586  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                          97,3    121,9     7,90    1937   100,0    65000    5206   1,595  !DANGEROUS LOAD-DO NOT USE!
IMR 4831                           110,0    131,9     8,55    1935   100,0    60973    5374   1,622  ! Near Maximum !
PB Clermont PCL 516                 94,5    126,1     8,17    1934   100,0    65000    5274   1,589  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 NT ~approximation        99,8    126,0     8,17    1933   100,0    65000    5314   1,575  !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2                       91,6    125,2     8,11    1933   100,0    65000    5181   1,598  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                       98,9    125,2     8,12    1932   100,0    65000    5149   1,605  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                          98,9    125,2     8,12    1932   100,0    65000    5149   1,605  !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum                     110,0    150,0     9,72    1931    99,7    54723    6025   1,648
Rottweil R907                      102,9    126,5     8,19    1930   100,0    65000    5428   1,594  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7                         102,9    126,5     8,19    1930   100,0    65000    5428   1,594  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                        99,6    126,5     8,20    1930   100,0    65000    5425   1,594  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                   96,4    125,6     8,14    1930   100,0    65000    5192   1,593  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                         104,4    128,0     8,29    1929   100,0    65000    5286   1,598  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                      101,1    125,3     8,12    1927   100,0    65000    5076   1,606  !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data      97,6    126,3     8,18    1927   100,0    65000    5167   1,595  !DANGEROUS LOAD-DO NOT USE!
Ramshot Wild Boar                   91,9    122,9     7,97    1926   100,0    65000    5139   1,593  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                       101,1    123,8     8,02    1923   100,0    65000    5106   1,603  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                            98,7    121,5     7,88    1921   100,0    65000    5036   1,586  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H                        93,7    117,4     7,61    1921   100,0    65000    5100   1,598  !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC                         91,7    123,9     8,03    1921   100,0    65000    5225   1,594  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895                       93,4    117,0     7,58    1920   100,0    65000    5073   1,600  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9                    94,4    122,1     7,91    1919   100,0    65000    5084   1,595  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7                    92,6    124,4     8,06    1918   100,0    65000    5105   1,603  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 NT ~approximation       101,6    126,4     8,19    1918   100,0    65000    5169   1,588  !DANGEROUS LOAD-DO NOT USE!
Winchester 748                      89,0    119,9     7,77    1916   100,0    65000    4933   1,598  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET                      99,4    120,4     7,80    1912   100,0    65000    5079   1,593  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208                         99,1    120,4     7,80    1912   100,0    65000    5079   1,593  !DANGEROUS LOAD-DO NOT USE!
Somchem S341                        92,6    124,8     8,09    1906   100,0    65000    4918   1,600  !DANGEROUS LOAD-DO NOT USE!
Somchem S321                        89,3    120,3     7,79    1904   100,0    65000    4976   1,608  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 507                 90,9    118,8     7,70    1904   100,0    65000    4937   1,603  !DANGEROUS LOAD-DO NOT USE!
IMR 4064                           100,0    118,3     7,67    1902   100,0    65000    4926   1,600  !DANGEROUS LOAD-DO NOT USE!
 
Posts: 2127 | Location: Czech Republic | Registered: 22 May 2002Reply With Quote
new member
posted Hide Post
Thank you so much Jiri the data is far more than I could have hoped for. I know this is an imposition but I have a 780-grain cast that is 1.3500 out of the same barrel and any data ia your program would be a godsend. And Jiri for all your kindness if you would like a few of my bullets just send me your address and I'll shoot you some.
Bst regards.
Randall
 
Posts: 23 | Registered: 12 November 2010Reply With Quote
one of us
Picture of Jiri
posted Hide Post
Thank you for bullet offer.

Now I am away from computer, only on cellphone. As I will reach computer, I will do the calculation.

Jiri
 
Posts: 2127 | Location: Czech Republic | Registered: 22 May 2002Reply With Quote
one of us
Picture of Jiri
posted Hide Post
110% load max, 60k PSI pressure limit:

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 60                  104,6    168,3    10,91    2524   100,0    60000    7241   1,295  ! Near Maximum !
ReloadSwiss RS 70                  107,1    175,1    11,35    2515   100,0    60000    7599   1,298  ! Near Maximum !
Elcho 17                           103,7    166,9    10,81    2510   100,0    60000    7202   1,300  ! Near Maximum !
Alliant Reloder-17                 103,7    166,9    10,81    2510   100,0    60000    7202   1,300  ! Near Maximum !
ReloadSwiss RS 62                  106,4    171,1    11,09    2487   100,0    60000    7156   1,319  ! Near Maximum !
PB Clermont PCL 511                105,1    171,8    11,13    2483    99,7    60000    7404   1,311  ! Near Maximum !
Ramshot Hunter                     108,6    172,1    11,15    2482    99,7    60000    7393   1,312  ! Near Maximum !
Hodgdon H414                       102,6    166,5    10,79    2476    99,3    60000    7368   1,316  ! Near Maximum !
Winchester 760                     102,6    166,5    10,79    2476    99,3    60000    7368   1,316  ! Near Maximum !
Accurate 4350                      108,0    165,7    10,74    2469   100,0    60000    7059   1,332  ! Near Maximum !
Vihtavuori N550                    105,1    164,8    10,68    2468   100,0    60000    7197   1,325  ! Near Maximum !
Norma URP                          108,3    164,3    10,65    2467   100,0    60000    7081   1,320  ! Near Maximum !
Bofors RP19 ~approximation         108,3    164,4    10,65    2467   100,0    60000    7079   1,320  ! Near Maximum !
Somchem S365                       110,0    167,9    10,88    2456   100,0    56475    6838   1,341  ! Near Maximum !
SNPE Vectan SP 11                  101,1    160,1    10,37    2447   100,0    60000    6799   1,323  ! Near Maximum !
Norma 204                          106,9    169,4    10,98    2447    97,8    60000    7313   1,316  ! Near Maximum !
ReloadSwiss RS 52                  100,0    158,4    10,26    2445   100,0    60000    6745   1,325  ! Near Maximum !
Ramshot Big Game                    97,8    159,9    10,36    2440   100,0    60000    6713   1,324  ! Near Maximum !
Hodgdon CFE223                      92,3    157,9    10,23    2440   100,0    60000    6707   1,325  ! Near Maximum !
Bofors RP4 ~approximation          110,0    168,8    10,94    2437    97,6    59160    7294   1,323  ! Near Maximum !
Raufoss RA4                        110,0    168,8    10,94    2437    97,6    59160    7294   1,323  ! Near Maximum !
Bofors RP4 NT ~approximation       108,1    168,3    10,91    2435    99,0    60000    7093   1,327  ! Near Maximum !
IMR 4895                            97,4    149,4     9,68    2435   100,0    60000    6725   1,334  ! Near Maximum !
Alliant Reloder-15                  98,1    150,6     9,76    2427   100,0    60000    6694   1,335  ! Near Maximum !
Raufoss RA11                        98,1    150,6     9,76    2427   100,0    60000    6694   1,335  ! Near Maximum !
Bofors RP11 ~approximation          98,1    150,6     9,76    2427   100,0    60000    6694   1,335  ! Near Maximum !
Norma 203B                          98,7    151,4     9,81    2425   100,0    60000    6647   1,336  ! Near Maximum !
Norma 203 old                      100,5    155,9    10,10    2422   100,0    60000    6568   1,346  ! Near Maximum !
Bofors RP3                         100,5    155,9    10,10    2422   100,0    60000    6568   1,346  ! Near Maximum !
Lovex S070                         107,2    162,8    10,55    2422    99,3    60000    6977   1,339  ! Near Maximum !
Hodgdon BL-C2                       92,9    155,6    10,08    2422   100,0    60000    6578   1,338  ! Near Maximum !
Hodgdon H380                        99,5    156,0    10,11    2421   100,0    60000    6807   1,339  ! Near Maximum !
ADI AR 2209                        110,0    167,9    10,88    2418    97,2    56386    7372   1,343  ! Near Maximum !
Rottweil R903                      102,8    156,0    10,11    2416   100,0    60000    6495   1,346  ! Near Maximum !
Norma MRP                          110,0    176,1    11,41    2413    97,8    49397    7947   1,406
Hodgdon H4350                      109,8    164,7    10,68    2413    98,7    60000    6913   1,327  ! Near Maximum !
IMR 4350                           107,7    164,4    10,65    2413    98,8    60000    6901   1,327  ! Near Maximum !
PB Clermont PCL 516                 95,7    156,4    10,13    2411    99,9    60000    6716   1,333  ! Near Maximum !
Ramshot Wild Boar                   93,0    152,5     9,88    2410   100,0    60000    6542   1,334  ! Near Maximum !
Winchester 748                      90,3    149,1     9,66    2410   100,0    60000    6304   1,333  ! Near Maximum !
Somchem S355                       102,5    153,8     9,97    2409   100,0    60000    6504   1,344  ! Near Maximum !
ReloadSwiss RS 50                   97,6    155,9    10,10    2408   100,0    60000    6638   1,337  ! Near Maximum !
Hodgdon H4895                       94,6    145,1     9,40    2408   100,0    60000    6474   1,338  ! Near Maximum !
IMR 4320                           100,0    150,9     9,78    2407   100,0    60000    6431   1,324  ! Near Maximum !
ADI AR 2206H                        94,9    145,6     9,43    2407   100,0    60000    6510   1,338  ! Near Maximum !
Hodgdon Hybrid 100V                110,0    163,3    10,58    2407   100,0    57620    6450   1,342  ! Near Maximum !
Elcho TR140 - preliminary data      98,9    156,7    10,15    2404   100,0    60000    6604   1,338  ! Near Maximum !
Alliant Reloder-19                 110,0    168,8    10,94    2403    97,1    54207    7401   1,367
Winchester Supreme 780             110,0    178,0    11,53    2402    97,4    58194    7079   1,336  ! Near Maximum !
SNPE Vectan SP 9                    95,5    151,3     9,81    2401   100,0    60000    6470   1,336  ! Near Maximum !
Bofors RP7 NT ~approximation       100,8    156,0    10,11    2401    99,3    60000    6718   1,321  ! Near Maximum !
Lovex S065                         105,7    158,7    10,28    2401    99,7    60000    6719   1,343  ! Near Maximum !

 
Posts: 2127 | Location: Czech Republic | Registered: 22 May 2002Reply With Quote
one of us
Picture of Jiri
posted Hide Post
110% load max, 65k PSI pressure limit:

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 60                  106,8    171,8    11,13    2573   100,0    65000    7281   1,254  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                  109,3    178,6    11,57    2568   100,0    65000    7624   1,256  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                 105,9    170,4    11,04    2560   100,0    65000    7243   1,259  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                           105,9    170,4    11,04    2560   100,0    65000    7243   1,259  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                  108,6    174,5    11,31    2536   100,0    65000    7182   1,278  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511                107,3    175,4    11,37    2535    99,9    65000    7464   1,270  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                     104,8    170,0    11,02    2528    99,6    65000    7441   1,274  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                       104,8    170,0    11,02    2528    99,6    65000    7441   1,274  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                    107,4    168,4    10,91    2519   100,0    65000    7245   1,283  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                      110,0    168,8    10,94    2515   100,0    64868    7078   1,291  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                     110,0    174,3    11,29    2514    99,8    63034    7431   1,286  ! Near Maximum !
Norma URP                          110,0    166,9    10,82    2504   100,0    63697    7111   1,288  ! Near Maximum !
Bofors RP19 ~approximation         110,0    166,9    10,82    2503   100,0    63630    7108   1,289  ! Near Maximum !
Norma 204                          109,1    172,9    11,20    2500    98,4    65000    7410   1,274  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11                  103,4    163,8    10,61    2496   100,0    65000    6853   1,281  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                  102,2    161,9    10,49    2493   100,0    65000    6796   1,284  !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE223                      94,5    161,6    10,47    2489   100,0    65000    6765   1,283  !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game                   100,1    163,5    10,60    2489   100,0    65000    6763   1,282  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                            99,8    153,1     9,92    2485   100,0    65000    6791   1,291  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation       110,0    171,4    11,10    2479    99,4    64374    7157   1,290  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                 100,6    154,3    10,00    2477   100,0    65000    6756   1,292  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation         100,6    154,3    10,00    2477   100,0    65000    6756   1,292  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                       100,6    154,3    10,00    2477   100,0    65000    6756   1,292  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                         101,1    155,1    10,05    2475   100,0    65000    6709   1,293  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                         109,6    166,3    10,78    2473    99,6    65000    7054   1,296  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                       101,8    159,6    10,34    2472   100,0    65000    6862   1,296  !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2                       95,1    159,3    10,32    2470   100,0    65000    6640   1,296  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                      102,8    159,4    10,33    2470   100,0    65000    6618   1,303  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                         102,8    159,4    10,33    2470   100,0    65000    6618   1,303  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                      105,1    159,5    10,33    2464   100,0    65000    6540   1,304  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 516                 98,0    160,1    10,38    2462   100,0    65000    6779   1,290  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                           110,0    167,9    10,88    2462    99,2    64698    6985   1,287  !DANGEROUS LOAD-DO NOT USE!
Ramshot Wild Boar                   95,3    156,3    10,13    2460   100,0    65000    6607   1,291  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                  100,0    159,6    10,34    2459   100,0    65000    6692   1,294  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895                       97,0    148,9     9,65    2458   100,0    65000    6547   1,296  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                       104,9    157,5    10,21    2457   100,0    65000    6562   1,301  !DANGEROUS LOAD-DO NOT USE!
Winchester 748                      92,5    152,8     9,90    2457   100,0    65000    6367   1,292  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H                        97,3    149,3     9,68    2457   100,0    65000    6582   1,295  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                           102,4    154,5    10,01    2456   100,0    65000    6488   1,282  !DANGEROUS LOAD-DO NOT USE!
Somchem S365                       110,0    167,9    10,88    2456   100,0    56475    6838   1,341  ! Near Maximum !
Elcho TR140 - preliminary data     101,2    160,4    10,39    2454   100,0    65000    6658   1,295  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 NT ~approximation       103,2    159,7    10,35    2453    99,6    65000    6801   1,279  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                         108,2    162,4    10,52    2452    99,9    65000    6788   1,300  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9                    97,9    155,2    10,05    2451   100,0    65000    6537   1,293  !DANGEROUS LOAD-DO NOT USE!
Rottweil R907                      106,4    160,3    10,39    2446    99,2    65000    6900   1,298  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7                         106,4    160,3    10,39    2446    99,2    65000    6900   1,298  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                       103,1    160,4    10,39    2446    99,2    65000    6894   1,298  !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC                         95,0    157,2    10,18    2444    99,9    65000    6714   1,295  !DANGEROUS LOAD-DO NOT USE!
