THE ACCURATERELOADING.COM FORUMS


Moderators: Mark
Go
New
Find
Notify
Tools
Reply
  
9MM -124 gr HP and Unique anyone?
 Login/Join
 
One of Us
posted
Anyone using unique with 124gr bullets, What's your proven (accurate) powder weight loads?

Thanks in advance.
Vinny
 
Posts: 213 | Location: ┌\oo/┐ Tick infested woods of N.Y. | Registered: 26 March 2008Reply With Quote
One of Us
posted Hide Post
Five grains of UNIQUE under a 124 Hornady worked great in my TEC9. It is a max load so use with caution.



.
 
Posts: 677 | Location: Arizona USA | Registered: 22 January 2006Reply With Quote
One of Us
posted Hide Post
I've already shot 5.8gr @ 1.080 OAL.
No sign of pressure.

Max loads in Data retrieved as follows:
5.0 from Lyman (1078 FPS) & Hornady (1100 FPS)
5.6 from Sierra (1150 FPS)
5.8 from Speer (1180 FPS)
6.2 from Alliant (1170 FPS)
 
Posts: 213 | Location: ┌\oo/┐ Tick infested woods of N.Y. | Registered: 26 March 2008Reply With Quote
One of Us
posted Hide Post
This is my compilation of loads from various manuals. I start at the lowest starting load and work up. You can see that different barrels produce different max loads.
9x19
Bullet Weight Powder Weight Velocity Start/Max Power Factor COL
FMJ 124 Unique 3.7 900 Start 112 1.040
XTP, FMJ-FP, FMJ-RN 124 Unique 4.0 900 Start 112 1.142
JSP 125 Unique 4.1 859 107 1.120
FMJ 124 Unique 4.1 950 118 1.040
FMJ 125 Unique 4.1 1000 Start 125 1.120
J-all 125 Unique 4.5 Start 0
FMJ 125 Unique 4.6 1050 131 1.090
FMJ-FP, FM-RN, L-RN 124 Unique 4.7 1025 Start 127 1.050-1.150
FMJ 124 Unique 4.7 1050 130 1.040
Hdy FMJ-FP, FM-RN, L-RN 124 Unique 4.8 1050 130 1.050-1.150
FMC 124 Unique 4.8 1100 Max 136
FMJ-FP, FM-RN, L-RN 124 Unique 4.9 1075 133 1.050-1.150
XTP, FMJ-FP, FMJ-RN 124 Unique 5.0 1093 136
XTP, FMJ-FP, FMJ-RN 124 Unique 5.0 1100 Max 136
FMJ 125 Unique 5.1 1100 Max 138 1.090
FMJ-FP, FM-RN, L-RN 124 Unique 5.1 1125 Max 140 1.050-1.150
SP, GD-HP, TMJ, XTP 124 Unique 5.2 1080 Start/Accurate 134 1.120-1.135
JSP 125 Unique 5.3 1118 Max 140 1.120
JSP 125 Unique 5.5 1061 133 1.125
FMJ 125 Unique 5.6 Start 0 1.142
SP, GD-HP, TMJ 124 Unique 5.8 1180 Max 146 1.120-1.135
JSP 125 Unique 5.9 1192 Max 149 1.120
FMJ 125 Unique 5.9 1200 Max 150 1.100
JSP 125 Unique 6.0 1168 Max 146
FMJ 124 Unique 6.0 1170 Max 145
FMJ 125 Unique 6.2 1170 Max 146 1.090
 
Posts: 130 | Location: AZ | Registered: 17 July 2010Reply With Quote
  Powered by Social Strata  
 


Copyright December 1997-2023 Accuratereloading.com


Visit our on-line store for AR Memorabilia