THE ACCURATERELOADING.COM FORUMS


Moderators: Mark
Go
New
Find
Notify
Tools
Reply
  
370 Sako
 Login/Join
 
One of Us
posted
Does any body load the 370Sako/9.3x66 with Reloader 19 or 17. I just tried my first reloads using V-V N160 and Nosler 250 AB. I only got 2000 FPS. This was a load recommended by my gunsmith. Lapua shows Vv N540 and N550 getting 2400-2500,which I can't find. Reloader 17 and 19 are close.any help would be welcome


Member NRA, NFA,CSSA,DSC,SCI,AFGA
 
Posts: 267 | Location: Alberta Canada | Registered: 10 April 2013Reply With Quote
one of us
Picture of ramrod340
posted Hide Post
Don't have any load info for the 370 and RL. I would think the RL19 would be way to slow. QL says you run out of case long before you hit pressure.

I load for my 380PDK it is real close the the 370 simply .375. With a 260AB my go to powders are RL15 and Imr4895.

artridge          : .370 Sako Mag
Bullet             : .366, 250, Nosler AccuBond 59756
Useable Case Capaci: 64.279 grain H2O = 4.174 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

85 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Hodgdon CFE223                      96.8     63.9     4.14    2692    99.7    60000    7663   1.150  !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game                   102.5     64.7     4.19    2688    99.4    60000    7656   1.149  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                           101.9     60.4     3.91    2681    99.5    60000    7661   1.163  !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2                       97.3     62.9     4.08    2673    99.9    60000    7512   1.163  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11                  105.0     64.2     4.16    2673    99.3    58269    7710   1.163  ! Near Maximum !
Norma 203B                         103.3     61.2     3.96    2670    99.5    60000    7568   1.164  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                         105.0     62.9     4.08    2668    99.8    59768    7497   1.173  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                      105.0     62.9     4.08    2668    99.8    59768    7497   1.173  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                       102.7     60.9     3.94    2668    99.2    60000    7597   1.164  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation         102.7     60.9     3.94    2668    99.2    60000    7597   1.164  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                 102.7     60.9     3.94    2668    99.2    60000    7597   1.164  !DANGEROUS LOAD-DO NOT USE!
Winchester 748                      94.7     60.4     3.91    2667   100.0    60000    7217   1.157  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                           105.0     65.3     4.23    2666    99.2    53453    8123   1.190  ! Near Maximum !
Alliant Reloder-17                 105.0     65.3     4.23    2666    99.2    53453    8123   1.190  ! Near Maximum !
ReloadSwiss RS 60                  105.0     65.3     4.23    2659    99.6    52073    8201   1.200  ! Near Maximum !
IMR 3031                           102.8     56.9     3.69    2657   100.0    60000    6815   1.162  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895                       98.9     58.6     3.80    2653    99.7    60000    7380   1.168  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                       103.9     62.9     4.08    2653    98.2    60000    7619   1.168  !DANGEROUS LOAD-DO NOT USE!
Ramshot Wild Boar                   97.3     61.6     3.99    2653    99.4    60000    7435   1.162  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                           104.5     60.9     3.95    2649    99.4    60000    7310   1.152  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H                        99.2     58.8     3.81    2648    99.5    60000    7400   1.168  !DANGEROUS LOAD-DO NOT USE!
Accurate 2520                       97.5     60.9     3.95    2646   100.0    60000    7007   1.176  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6                        99.8     60.9     3.95    2646   100.0    60000    7007   1.176  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                  102.7     62.9     4.07    2644    98.4    60000    7508   1.164  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                      105.0     60.9     3.94    2644   100.0    59381    7005   1.197  ! Near Maximum !
SNPE Vectan SP 9                    99.9     61.1     3.96    2642    99.4    60000    7351   1.164  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 516                100.0     63.1     4.09    2642    98.2    60000    7511   1.163  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                  102.1     62.9     4.08    2640    98.3    60000    7449   1.166  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                       105.0     65.8     4.26    2639    95.2    55306    7969   1.187  ! Near Maximum !
Winchester 760                     105.0     65.8     4.26    2639    95.2    55306    7969   1.187  ! Near Maximum !
PB Clermont PCL 507                 96.2     59.5     3.86    2636    99.9    60000    7165   1.166  !DANGEROUS LOAD-DO NOT USE!
Elcho TR140 - preliminary data     103.3     63.2     4.10    2635    98.3    60000    7408   1.167  !DANGEROUS LOAD-DO NOT USE!
Somchem S321                        94.4     60.2     3.90    2635   100.0    60000    7193   1.172  !DANGEROUS LOAD-DO NOT USE!
Accurate 2495                       99.2     57.5     3.73    2630   100.0    60000    6715   1.200  !DANGEROUS LOAD-DO NOT USE!
Lovex S062                         103.7     59.8     3.87    2629    99.9    60000    7105   1.176  !DANGEROUS LOAD-DO NOT USE!
Somchem S341                        98.1     62.6     4.05    2627    99.4    60000    7151   1.165  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540                    102.1     61.2     3.96    2625   100.0    60000    6971   1.170  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N530                     95.2     56.7     3.68    2624    99.9    60000    7057   1.168  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET                     104.9     60.1     3.90    2623    99.0    60000    7274   1.162  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208                        104.5     60.1     3.90    2623    99.0    60000    7274   1.162  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H335                        90.0     58.2     3.77    2621   100.0    60000    6829   1.168  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 7                    97.9     62.2     4.03    2621    98.1    60000    7314   1.175  !DANGEROUS LOAD-DO NOT USE!
Norma 202                           99.8     58.2     3.77    2620   100.0    60000    6815   1.174  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 10                   89.6     56.7     3.67    2617   100.0    60000    6785   1.172  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 NT ~approximation       105.0     62.7     4.07    2617    96.2    60000    7367   1.154  !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC                         96.7     61.8     4.00    2616    97.6    60000    7372   1.170  !DANGEROUS LOAD-DO NOT USE!
Norma 201                          100.3     58.1     3.77    2616    99.9    60000    7056   1.183  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 508 (PCL223)        89.5     56.8     3.68    2616   100.0    60000    6776   1.172  !DANGEROUS LOAD-DO NOT USE!
IMR 8208 XBR                        97.4     57.7     3.74    2616    99.9    60000    6982   1.169  !DANGEROUS LOAD-DO NOT USE!
Alliant AR-Comp                     97.7     56.0     3.63    2611   100.0    60000    6291   1.169  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 TZ ~approximation       97.2     56.0     3.63    2611   100.0    60000    6292   1.169  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2219                         89.6     54.8     3.55    2609   100.0    60000    6587   1.167  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H322                        95.3     54.8     3.55    2609   100.0    60000    6587   1.167  !DANGEROUS LOAD-DO NOT USE!
Rottweil R902                      102.2     58.4     3.78    2607    99.9    60000    6962   1.184  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.5                        93.2     59.3     3.84    2607   100.0    60000    6819   1.187  !DANGEROUS LOAD-DO NOT USE!
Accurate 2460                       92.9     59.3     3.84    2607   100.0    60000    6819   1.187  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                       105.0     63.1     4.09    2605    95.2    59948    7420   1.175  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                      105.0     61.5     3.99    2603    99.4    55300    7335   1.213  ! Near Maximum !
Somchem S355                       105.0     60.9     3.94    2603    99.4    56124    7326   1.205  ! Near Maximum !
IMR 4064                           105.0     58.8     3.81    2601    99.1    58776    7102   1.178  ! Near Maximum !
Ramshot X-Terminator                94.3     59.7     3.87    2599    99.3    60000    7030   1.174  !DANGEROUS LOAD-DO NOT USE!
Accurate 2230                       92.5     59.3     3.84    2598    99.7    60000    6874   1.181  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 40                   94.5     57.1     3.70    2598    99.8    60000    6934   1.175  !DANGEROUS LOAD-DO NOT USE!
Nitrochemie A/S 0300                86.8     52.8     3.42    2597   100.0    60000    6340   1.176  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140                    102.0     59.2     3.84    2595   100.0    60000    6542   1.173  !DANGEROUS LOAD-DO NOT USE!
Rottweil R901                       98.2     55.3     3.58    2594   100.0    60000    6670   1.195  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.4                        91.5     58.1     3.77    2594   100.0    60000    6705   1.185  !DANGEROUS LOAD-DO NOT USE!
Bofors RP2 NT ~approximation        98.4     57.9     3.75    2587    99.6    60000    6842   1.171  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-12                  95.0     57.4     3.72    2581   100.0    60000    6437   1.174  !DANGEROUS LOAD-DO NOT USE!    


As usual just my $.02
Paul K
 
Posts: 12881 | Location: Mexico, MO | Registered: 02 April 2001Reply With Quote
One of Us
posted Hide Post
Thanks Ramrod I'll try Reloader 17 starting at 60 gr and working up


Member NRA, NFA,CSSA,DSC,SCI,AFGA
 
Posts: 267 | Location: Alberta Canada | Registered: 10 April 2013Reply With Quote
One of Us
posted Hide Post
Went out today had loaded in 1 grain increments from 60 grains to 64 grains of Reloader 17. 64 grains gave me 2440 Fps average. Might have o try IMR 4350 or Reloader 15.


Member NRA, NFA,CSSA,DSC,SCI,AFGA
 
Posts: 267 | Location: Alberta Canada | Registered: 10 April 2013Reply With Quote
one of us
Picture of ramrod340
posted Hide Post
quote:
IMR 4350

Bet you a coffee it is even slower than the RL 17.

Just from my 380PDK experience you need to speed up the powder. RL 15 would be good or a 4895

  Cartridge          : .370 Sako Mag
Bullet             : .366, 250, Nosler AccuBond 59756
Useable Case Capaci: 64.279 grain H2O = 4.174 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : Alliant Reloder-15

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   84    49.60   2199    2685   33213   6302     92.8    1.514
-18.0   86    50.84   2251    2814   35447   6479     93.8    1.473
-16.0   88    52.08   2304    2946   37830   6648     94.7    1.431
-14.0   90    53.32   2356    3080   40372   6810     95.6    1.389
-12.0   92    54.56   2408    3218   43086   6964     96.4    1.348
-10.0   94    55.80   2459    3357   45982   7109     97.1    1.309
-08.0   96    57.04   2511    3499   49075   7245     97.7    1.271
-06.0   98    58.28   2562    3644   52381   7370     98.3    1.235  ! Near Maximum !
-04.0  100    59.52   2613    3791   55916   7485     98.8    1.201  ! Near Maximum !
-02.0  103    60.76   2664    3940   59700   7590     99.2    1.167  !DANGEROUS LOAD-DO NOT USE!
+00.0  105    62.00   2715    4091   63753   7682     99.5    1.135  !DANGEROUS LOAD-DO NOT USE!
+02.0  107    63.24   2765    4244   68100   7763     99.7    1.103  !DANGEROUS LOAD-DO NOT USE!
+04.0  109    64.48   2815    4399   72768   7831     99.9    1.073  !DANGEROUS LOAD-DO NOT USE!
+06.0  111    65.72   2865    4555   77786   7886    100.0    1.044  !DANGEROUS LOAD-DO NOT USE!
+08.0  113    66.96   2914    4714   83189   7929    100.0    1.016  !DANGEROUS LOAD-DO NOT USE!
+10.0  115    68.20   2963    4874   89017   7968    100.0    0.989  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba    105    62.00   2817    4406   76064   7365    100.0    1.059  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba    105    62.00   2567    3657   51828   7672     95.3    1.235  ! Near Maximum !
 



Cartridge          : .370 Sako Mag
Bullet             : .366, 250, Nosler AccuBond 59756
Useable Case Capaci: 64.279 grain H2O = 4.174 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : IMR 4895

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   82    48.80   2195    2674   32513   6337     93.3    1.525
-18.0   84    50.02   2247    2802   34679   6513     94.3    1.484
-16.0   86    51.24   2298    2933   36988   6681     95.2    1.444
-14.0   89    52.46   2350    3066   39448   6842     96.1    1.402
-12.0   91    53.68   2401    3201   42070   6995     96.8    1.361
-10.0   93    54.90   2453    3339   44866   7139     97.5    1.322
-08.0   95    56.12   2504    3480   47848   7273     98.1    1.284
-06.0   97    57.34   2554    3622   51029   7397     98.6    1.248
-04.0   99    58.56   2605    3767   54426   7511     99.0    1.213  ! Near Maximum !
-02.0  101    59.78   2655    3914   58055   7613     99.4    1.179  ! Near Maximum !
+00.0  103    61.00   2705    4062   61935   7704     99.7    1.147  !DANGEROUS LOAD-DO NOT USE!
+02.0  105    62.22   2755    4212   66089   7783     99.9    1.116  !DANGEROUS LOAD-DO NOT USE!
+04.0  107    63.44   2804    4364   70539   7849    100.0    1.086  !DANGEROUS LOAD-DO NOT USE!
+06.0  109    64.66   2853    4518   75312   7903    100.0    1.057  !DANGEROUS LOAD-DO NOT USE!
+08.0  111    65.88   2901    4673   80440   7950    100.0    1.029  !DANGEROUS LOAD-DO NOT USE!
+10.0  113    67.10   2950    4830   85955   7994    100.0    1.002  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba    103    61.00   2806    4372   74026   7379    100.0    1.070  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba    103    61.00   2558    3632   50226   7719     95.7    1.250   



Just for you info IMR 4350 As you can see you run out of case way before you hit any pressure.


 Cartridge          : .370 Sako Mag
Bullet             : .366, 250, Nosler AccuBond 59756
Useable Case Capaci: 64.279 grain H2O = 4.174 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : IMR 4350

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   84    49.60   1957    2127   25618   5285     80.5    1.678
-18.0   86    50.84   2006    2234   27249   5477     81.8    1.634
-16.0   88    52.08   2055    2344   28988   5666     83.2    1.591
-14.0   90    53.32   2104    2457   30843   5853     84.4    1.550
-12.0   93    54.56   2153    2573   32817   6038     85.7    1.509
-10.0   95    55.80   2203    2693   34932   6220     86.9    1.470
-08.0   97    57.04   2253    2817   37190   6397     88.1    1.431
-06.0   99    58.28   2303    2943   39604   6570     89.2    1.390
-04.0  101    59.52   2353    3073   42188   6739     90.3    1.351
-02.0  103    60.76   2404    3207   44957   6902     91.3    1.313
+00.0  105    62.00   2454    3344   47927   7059     92.3    1.276
+02.0  107    63.24   2505    3484   51118   7209     93.2    1.241
+04.0  109    64.48   2556    3627   54549   7352     94.1    1.206  ! Near Maximum !
+06.0  112    65.72   2607    3774   58245   7487     94.9    1.172  ! Near Maximum !
+08.0  114    66.96   2659    3924   62233   7614     95.7    1.140  !DANGEROUS LOAD-DO NOT USE!
+10.0  116    68.20   2710    4078   66540   7732     96.4    1.109  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba    105    62.00   2590    3723   57250   7240     97.6    1.185  ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba    105    62.00   2287    2905   39571   6580     83.9    1.392   


As usual just my $.02
Paul K
 
Posts: 12881 | Location: Mexico, MO | Registered: 02 April 2001Reply With Quote
One of Us
posted Hide Post
Ramrod I think your right about IMR 4350.


Member NRA, NFA,CSSA,DSC,SCI,AFGA
 
Posts: 267 | Location: Alberta Canada | Registered: 10 April 2013Reply With Quote
  Powered by Social Strata  
 


Copyright December 1997-2023 Accuratereloading.com


Visit our on-line store for AR Memorabilia