THE ACCURATERELOADING.COM FORUMS


Moderators: Mark
Go
New
Find
Notify
Tools
Reply
  
Quickload Request - 416 Ruger
 Login/Join
 
One of Us
posted
Finally getting back around to doing some load development and testing on my Ruger Alaskan in 416 Ruger.

Would one of you with Quickload be willing to run a scenario for me as the data available for the 416 Ruger has never been abundant? I am aware that this cartridge shine with RL15, CFE223, Varget, IMR 4320 and MR-2000 but I have 12lbs of Ramshot Big Game that I wouldn't mind putting a dent in. I have the Speer 350 data but little else.

416 Ruger
20" barrel w/ 1-14" twist
Barnes TSX 350gr
COAL 3.35"
Ramshot Big Game
 
Posts: 181 | Registered: 19 September 2016Reply With Quote
one of us
Picture of Jiri
posted Hide Post
Cartridge          : .416 Ruger
Bullet             : .416, 350, Barnes 'TSX' 30529
Useable Case Capaci: 81.811 grain H2O = 5.312 cm3
Cartridge O.A.L. L6: 3.350 inch = 85.09 mm
Barrel Length      : 20.0 inch = 508.0 mm
Powder             : Ramshot Big Game

Predicted data by increasing and decreasing the given charge,
incremented in steps of 0,625% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-06,3   93    75,00   2289    4071   46489   8659     97,1    1,193
-05,6   94    75,50   2304    4126   47450   8712     97,3    1,182
-05,0   95    76,00   2319    4180   48434   8763     97,5    1,171
-04,4   95    76,50   2334    4235   49438   8812     97,7    1,160
-03,8   96    77,00   2350    4291   50467   8861     97,9    1,149
-03,1   96    77,50   2365    4346   51516   8908     98,1    1,139
-02,5   97    78,00   2380    4402   52590   8954     98,3    1,128
-01,9   98    78,50   2395    4458   53688   8998     98,4    1,118  ! Near Maximum !
-01,3   98    79,00   2410    4515   54813   9041     98,6    1,108  ! Near Maximum !
-00,6   99    79,50   2425    4571   55963   9083     98,8    1,098  ! Near Maximum !
+00,0  100    80,00   2440    4629   57139   9123     98,9    1,088  ! Near Maximum !
+00,6  100    80,50   2456    4686   58342   9162     99,0    1,078  ! Near Maximum !
+01,3  101    81,00   2471    4744   59574   9200     99,2    1,068  ! Near Maximum !
+01,9  101    81,50   2486    4802   60833   9236     99,3    1,059  ! Near Maximum !
+02,5  102    82,00   2501    4860   62124   9270     99,4    1,049  !DANGEROUS LOAD-DO NOT USE!
+03,1  103    82,50   2516    4919   63445   9303     99,5    1,039  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba    100    80,00   2500    4856   63089   9014     99,9    1,046  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba    100    80,00   2371    4367   51575   9104     96,7    1,135
 
Posts: 2123 | Location: Czech Republic | Registered: 22 May 2002Reply With Quote
one of us
Picture of Jiri
posted Hide Post
Cartridge          : .416 Ruger
Bullet             : .416, 350, Barnes 'TSX' 30529
Useable Case Capaci: 81.811 grain H2O = 5.312 cm3
Cartridge O.A.L. L6: 3.350 inch = 85.09 mm
Barrel Length      : 20.0 inch = 508.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 120 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-26 *C              118,1     95,7     6,20    2579    97,8    60000   11035   1,042  ! Near Maximum !
ReloadSwiss RS 60 *T               107,8     85,3     5,52    2555   100,0    60000   10042   1,045  ! Near Maximum !
Norma MRP *C                       118,5     93,3     6,04    2542    94,9    60000   10701   1,048  ! Near Maximum !
Elcho 17                           107,0     84,6     5,48    2541    99,6    60000    9944   1,048  ! Near Maximum !
Alliant Reloder-17 *T              107,0     84,6     5,48    2541    99,6    60000    9944   1,048  ! Near Maximum !
Somchem S365                       115,4     86,5     5,61    2535   100,0    60000    9545   1,052  ! Near Maximum !
ReloadSwiss RS 70 *C               110,2     88,6     5,74    2521    97,4    60000   10204   1,049  ! Near Maximum !
ReloadSwiss RS 62                  111,5     88,1     5,71    2521    98,2    60000    9895   1,058  ! Near Maximum !
Alliant Reloder-16 *C *T           112,1     82,3     5,33    2516    98,7    60000    9789   1,050  ! Near Maximum !
Bofors RL16 TZ *C *T               112,1     82,3     5,33    2516    98,7    60000    9789   1,050  ! Near Maximum !
Vihtavuori N555 *C*T               120,0     88,7     5,75    2511    98,6    57039   10028   1,082  ! Near Maximum !
Vihtavuori N560 *C                 120,0     92,5     5,99    2508    90,2    60000   10456   1,053  ! Near Maximum !
PB Clermont PCL 511                108,4     87,1     5,64    2498    96,6    60000    9844   1,058  ! Near Maximum !
Ramshot Hunter                     112,0     87,2     5,65    2496    96,6    60000    9827   1,058  ! Near Maximum !
Accurate 4350                      111,4     84,0     5,44    2496    98,4    60000    9604   1,073  ! Near Maximum !
PB Clermont PCL 518                112,8     87,8     5,69    2496    96,2    60000    9863   1,058  ! Near Maximum !
Bofors RP5/NP ~approximation       120,0     91,5     5,93    2495    92,9    58808   10266   1,062  ! Near Maximum !
Alliant Reloder-22 *C              120,0     91,5     5,93    2495    92,9    58808   10266   1,062  ! Near Maximum !
Raufoss RA15 *C                    120,0     91,5     5,93    2495    92,9    58808   10266   1,062  ! Near Maximum !
Norma URP *C                       111,8     83,4     5,41    2495    98,3    60000    9600   1,062  ! Near Maximum !
Bofors RP19 ~approximation         111,9     83,5     5,41    2495    98,3    60000    9597   1,062  ! Near Maximum !
Vihtavuori N550 *C*T               108,5     83,6     5,42    2493    98,2    60000    9707   1,069  ! Near Maximum !
Hodgdon H414                       105,9     84,5     5,47    2490    95,8    60000    9755   1,061  ! Near Maximum !
Winchester 760                     105,9     84,5     5,47    2490    95,8    60000    9755   1,061  ! Near Maximum !
Hodgdon CFE223 *C                  101,1     83,1     5,39    2489    98,5    60000    9522   1,061  ! Near Maximum !
ReloadSwiss RS 52                  102,0     79,4     5,15    2489   100,0    60000    9144   1,068  ! Near Maximum !
Accurate MAGPRO                    120,0     96,2     6,23    2485    87,7    59441   10307   1,060  ! Near Maximum !
Hodgdon LVR                        108,7     82,0     5,31    2483    97,8    60000    9490   1,062  ! Near Maximum !
SNPE Vectan SP 11                  104,4     81,3     5,27    2482    99,2    60000    9315   1,064  ! Near Maximum !
IMR 4831                           117,5     84,8     5,50    2481    98,5    60000    9415   1,069  ! Near Maximum !
Ramshot Big Game                   101,0     81,2     5,26    2476    99,2    60000    9212   1,065  ! Near Maximum !
Alliant Reloder-19 *C              116,3     87,7     5,68    2473    93,3    60000    9776   1,059  ! Near Maximum !
IMR 7828 SSC                       117,2     90,8     5,88    2468    90,1    60000    9988   1,056  ! Near Maximum !
IMR 4895                           100,4     75,7     4,91    2467    99,4    60000    9208   1,078  ! Near Maximum !
Hodgdon Hybrid 100V                114,7     83,7     5,42    2467    99,5    60000    8942   1,061  ! Near Maximum !
Bofors RP14 ~approximation         117,0     88,3     5,72    2465    93,2    60000    9690   1,060  ! Near Maximum !
Alliant Reloder TS 15.5 *C *T      106,7     77,0     4,99    2463   100,0    60000    8807   1,075  ! Near Maximum !
Bofors RP 712 *C*T ~approximation  106,7     77,0     4,99    2463   100,0    60000    8807   1,075  ! Near Maximum !
Hodgdon BL-C2                       95,8     78,9     5,11    2460    99,8    60000    9034   1,078  ! Near Maximum !
Somchem S385                       117,2     89,4     5,79    2460    94,7    60000    9495   1,069  ! Near Maximum !
Norma 203 old                      103,6     79,0     5,12    2459    99,7    60000    9030   1,086  ! Near Maximum !
Bofors RP3                         103,6     79,0     5,12    2459    99,7    60000    9030   1,086  ! Near Maximum !
Norma 203B *C                      101,8     76,7     4,97    2458    99,3    60000    9099   1,079  ! Near Maximum !
Winchester 748                      93,3     75,7     4,90    2456   100,0    60000    8710   1,072  ! Near Maximum !
Bofors RP11 ~approximation         101,2     76,3     4,95    2456    99,0    60000    9131   1,079  ! Near Maximum !
Raufoss RA11                       101,2     76,3     4,95    2456    99,0    60000    9131   1,079  ! Near Maximum !
Alliant Reloder-15 *C              101,2     76,3     4,95    2456    99,0    60000    9131   1,079  ! Near Maximum !
ADI AR 2209                        114,9     86,2     5,58    2456    92,7    60000    9611   1,058  ! Near Maximum !
ADI AR 2213                        117,8     89,8     5,82    2454    89,9    60000    9856   1,057  ! Near Maximum !
Vihtavuori N160 *C                 108,2     83,3     5,40    2452    98,2    60000    9042   1,067  ! Near Maximum !
Rottweil R903                      105,9     79,0     5,12    2452    99,6    60000    8941   1,086  ! Near Maximum !
Alliant Reloder-23 *C *T           120,0     88,5     5,74    2448    98,8    53495    9786   1,104  ! Near Maximum !
Bofors RP36 ZT *C *T               120,0     88,5     5,74    2448    98,8    53495    9786   1,104  ! Near Maximum !
Norma 204 *C                       110,0     85,7     5,55    2448    92,9    60000    9453   1,062  ! Near Maximum !
Bofors RP4 ~approximation          113,6     85,7     5,55    2448    92,9    60000    9453   1,062  ! Near Maximum !
Raufoss RA4                        113,6     85,7     5,55    2448    92,9    60000    9453   1,062  ! Near Maximum !
IMR 3031                           101,2     71,3     4,62    2447   100,0    60000    8230   1,078  ! Near Maximum !
Bofors RP4 NT *C ~approximation    111,4     85,3     5,53    2447    95,2    60000    9323   1,069  ! Near Maximum !
Hodgdon H380                       102,5     79,0     5,12    2443    97,9    60000    9145   1,082  ! Near Maximum !
Somchem S355                       105,6     77,9     5,05    2443    99,5    60000    8914   1,085  ! Near Maximum !
Ramshot Wild Boar                   95,9     77,3     5,01    2443    99,3    60000    8935   1,076  ! Near Maximum !
Hodgdon H4895                       97,5     73,5     4,76    2442    99,6    60000    8876   1,082  ! Near Maximum !
IMR 4320                           103,1     76,5     4,96    2441    99,2    60000    8796   1,065  ! Near Maximum !
Accurate 4064                      103,7     76,5     4,96    2440   100,0    60000    8470   1,107  ! Near Maximum !
ADI AR 2206H                        97,8     73,7     4,78    2438    99,3    60000    8894   1,082  ! Near Maximum !
Shooters World Match Rifle          98,2     76,3     4,95    2437   100,0    60000    8464   1,091  ! Near Maximum !
Lovex D073.6                        98,2     76,3     4,95    2437   100,0    60000    8464   1,091  ! Near Maximum !
Accurate 2520                       96,0     76,3     4,95    2437   100,0    60000    8464   1,091  ! Near Maximum !
Ramshot Magnum                     118,0     97,0     6,28    2436    92,3    60000    9666   1,059  ! Near Maximum !
Lovex S070                         110,4     82,4     5,34    2435    95,9    60000    9213   1,084  ! Near Maximum !
Shooters World SW4350              110,4     82,4     5,34    2435    95,9    60000    9213   1,084  ! Near Maximum !
PB Clermont PCL 516                 98,6     79,2     5,13    2434    97,9    60000    9014   1,076  ! Near Maximum !
SNPE Vectan SP 9                    98,5     76,7     4,97    2434    99,3    60000    8835   1,077  ! Near Maximum !
Accurate 3100                      120,0     90,5     5,86    2430    95,9    56983    9334   1,095  ! Near Maximum !
Winchester 6,5 StaBall *T*C        108,6     88,1     5,71    2430    99,5    60000    8722   1,063  ! Near Maximum !
Elcho TR140 - preliminary data     101,9     79,4     5,14    2428    98,0    60000    8902   1,080  ! Near Maximum !
PB Clermont PCL 507 *C              94,9     74,7     4,84    2428    99,8    60000    8625   1,080  ! Near Maximum !
Rottweil R905                      120,0     89,8     5,82    2428    89,6    57258    9628   1,081  ! Near Maximum !
Somchem S321                        93,1     75,5     4,90    2427    99,9    60000    8652   1,085  ! Near Maximum !
IMR 4350                           111,0     83,2     5,39    2425    94,9    60000    9055   1,070  ! Near Maximum !
Hodgdon H4350 *T                   113,1     83,4     5,41    2425    94,7    60000    9062   1,070  ! Near Maximum !
Lovex S062                         102,2     75,0     4,86    2422    99,8    60000    8560   1,089  ! Near Maximum !
Shooters World Precision           102,2     75,0     4,86    2422    99,8    60000    8560   1,089  ! Near Maximum !
SNPE Vectan SP 12                  120,0     96,6     6,26    2421    89,0    58051    9959   1,074  ! Near Maximum !
Accurate 2495                       97,6     72,0     4,66    2421   100,0    60000    8107   1,114  ! Near Maximum !
Somchem S341                        96,7     78,5     5,09    2421    99,2    60000    8612   1,078  ! Near Maximum !
Hodgdon H4831 SC *T                116,5     88,8     5,75    2419    89,7    60000    9279   1,064  ! Near Maximum !
Lovex S065                         108,8     80,3     5,20    2418    97,1    60000    8951   1,086  ! Near Maximum !
Shooters World Long Rifle          108,8     80,3     5,20    2418    97,1    60000    8951   1,086  ! Near Maximum !
Vihtavuori N530 *C                  93,9     71,2     4,61    2418    99,9    60000    8494   1,081  ! Near Maximum !
ADI AR 2208                        103,1     75,5     4,89    2418    98,8    60000    8732   1,075  ! Near Maximum !
Hodgdon VARGET *T                  103,5     75,5     4,89    2418    98,8    60000    8732   1,075  ! Near Maximum !
Vihtavuori N540 *C                 100,7     76,8     4,97    2417   100,0    60000    8378   1,084  ! Near Maximum !
ReloadSwiss RS 50                  102,0     80,0     5,18    2417    96,3    60000    8940   1,081  ! Near Maximum !
Winchester Supreme 780             113,7     90,4     5,86    2417    92,5    60000    9150   1,064  ! Near Maximum !
SNPE Vectan SP 7                    96,6     78,1     5,06    2415    97,8    60000    8792   1,087  ! Near Maximum !
PB Clermont PCL 517                120,0     96,6     6,26    2415    88,7    57735    9940   1,077  ! Near Maximum !
Hodgdon H335                        88,7     73,0     4,73    2415   100,0    60000    8226   1,082  ! Near Maximum !
Rottweil R904                      114,1     84,9     5,50    2415    91,5    60000    9085   1,068  ! Near Maximum !
Bofors RP7 NT *C ~approximation    103,7     78,9     5,11    2414    95,9    60000    8845   1,065  ! Near Maximum !
Norma 202 *C                        98,3     73,0     4,73    2414   100,0    60000    8212   1,087  ! Near Maximum !
Vihtavuori N150 *C                 111,0     79,0     5,12    2412    99,9    60000    8392   1,082  ! Near Maximum !
IMR 4064                           104,2     74,3     4,81    2412    99,0    60000    8580   1,079  ! Near Maximum !
Bofors RP15                        120,0     89,5     5,80    2411    91,0    52931    9950   1,115  ! Near Maximum !
Winchester WXR                     120,0     89,5     5,80    2411    91,0    52931    9950   1,115  ! Near Maximum !
Ramshot TAC *C                      95,4     77,6     5,03    2411    97,3    60000    8843   1,081  ! Near Maximum !
SNPE Vectan SP 10                   88,3     71,1     4,61    2411   100,0    60000    8179   1,085  ! Near Maximum !
IMR 8208 XBR                        96,0     72,4     4,69    2410    99,8    60000    8410   1,081  ! Near Maximum !
Norma 201 *C                        98,9     72,9     4,73    2410    99,8    60000    8494   1,095  ! Near Maximum !
PB Clermont PCL 508 *C (PCL223)     88,2     71,2     4,62    2410   100,0    60000    8168   1,085  ! Near Maximum !
Bofors RP3 NT *C ~approximation    105,8     79,3     5,14    2408    97,0    60000    8727   1,072  ! Near Maximum !
Alliant AR-Comp *C *T               96,2     70,2     4,55    2406   100,0    60000    7596   1,084  ! Near Maximum !
IMR 4451 Enduron *C*T              105,5     78,6     5,09    2406    95,5    60000    8881   1,076  ! Near Maximum !
Bofors RP11 TZ *C *T approximation  95,6     70,2     4,55    2406   100,0    60000    7597   1,084  ! Near Maximum !
ADI AR 2219                         88,3     68,7     4,45    2405   100,0    60000    7943   1,080  ! Near Maximum !
Hodgdon H322                        93,9     68,7     4,45    2405   100,0    60000    7943   1,080  ! Near Maximum !
Bofors RP7                         107,0     79,2     5,13    2403    94,9    60000    8908   1,085  ! Near Maximum !
Rottweil R907                      107,0     79,2     5,13    2403    94,9    60000    8908   1,085  ! Near Maximum !
ReloadSwiss RS 40                   91,9     70,7     4,58    2403   100,0    60000    8188   1,083  ! Near Maximum !
Rottweil R902                      100,8     73,3     4,75    2402    99,8    60000    8387   1,096  ! Near Maximum !
IMR 4007 SSC                       103,7     79,3     5,14    2402    94,9    60000    8901   1,085  ! Near Maximum !
IMR 4955 Enduron *C*T              117,8     86,4     5,60    2402    90,6    60000    9060   1,071  ! Near Maximum !
Accurate 2460                       91,6     74,3     4,82    2402   100,0    60000    8235   1,100  ! Near Maximum !
Lovex D073.5                        91,8     74,3     4,82    2402   100,0    60000    8235   1,100  ! Near Maximum !
 
Posts: 2123 | Location: Czech Republic | Registered: 22 May 2002Reply With Quote
One of Us
posted Hide Post
Thank you Jiri! That helps immensely!
 
Posts: 181 | Registered: 19 September 2016Reply With Quote
One of Us
posted Hide Post
Here is a link to some more 416 Ruger load data.
https://shootersreference.com/...adingdata/416-ruger/

I am using 86 Grs of Ramshot big game under a Barnes 350 TSX. Very accurate in my Hawkeye Alaskan!
 
Posts: 763 | Location: South Central Texas | Registered: 29 August 2014Reply With Quote
  Powered by Social Strata  
 


Copyright December 1997-2023 Accuratereloading.com


Visit our on-line store for AR Memorabilia