THE ACCURATERELOADING.COM FORUMS


Moderators: Mark
Go
New
Find
Notify
Tools
Reply
  
Hornady 250GMX data
 Login/Join
 
one of us
Picture of Blacktailer
posted
Looking at switching my light load in 375H&H from 235TSX to something with a better BC.
Tried 250TTSX but couldn't get them to group. Am ready to try the Hornady 250GMX but the Hornady data tops out with RL15 at 70.7gr and 2700fps. WTF? My loads for the 250TTSX topped out at over 77gr without any pressure signs and I didn't bother to chrono them because I don't bother with velocity until I get accuracy but my load for the 235's was close to 3000fps.
The top Hornady load is with TAC and Power Pro 2000 MR and those both top out at 2750.
Why is this bullet so slow???
Anybody have data for the 375H&H?


Have gun- Will travel
The value of a trophy is computed directly in terms of personal investment in its acquisition. Robert Ruark
 
Posts: 3830 | Location: Cave Creek, AZ | Registered: 09 August 2001Reply With Quote
one of us
Picture of ramrod340
posted Hide Post
Just for your info QL tops out at 70.2 but 2800 from a 24" For your info this is what QL comes up with using the 62366psi limit.

 Cartridge          : .375 H.& H. Mag.
Bullet             : .375, 250, Hornady GMX 3708
Useable Case Capaci: 77.674 grain H2O = 5.043 cm³
Cartridge O.A.L. L6: 3.600 inch = 91.44 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62366 psi, or 429 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

84 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
ReloadSwiss RS 60                  104.7     78.6     5.09    2929   100.0    62366    9058   1.074  !DANGEROUS LOAD-DO NOT USE!
Elcho 17                           103.8     77.9     5.05    2908   100.0    62366    9016   1.080  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                 103.8     77.9     5.05    2908   100.0    62366    9016   1.080  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511                105.0     80.1     5.19    2851    97.7    61986    9034   1.094  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                       102.6     77.7     5.04    2845    96.9    62366    8972   1.104  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                     102.6     77.7     5.04    2845    96.9    62366    8972   1.104  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                    104.9     76.8     4.97    2842    98.9    62366    8871   1.105  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 11                  101.1     74.7     4.84    2830    99.7    62366    8487   1.101  !DANGEROUS LOAD-DO NOT USE!
Hodgdon CFE223                      92.3     73.7     4.77    2826    99.9    62366    8382   1.103  !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game                    97.8     74.6     4.84    2823    99.7    62366    8391   1.102  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                            97.3     69.6     4.51    2814    99.8    62366    8398   1.114  !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2                       92.7     72.4     4.69    2803   100.0    62366    8201   1.115  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                          98.6     70.6     4.57    2803    99.8    62366    8300   1.115  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                  98.1     70.2     4.55    2802    99.5    62366    8348   1.115  !DANGEROUS LOAD-DO NOT USE!
Raufoss RA11                        98.1     70.2     4.55    2802    99.5    62366    8348   1.115  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 ~approximation          98.1     70.2     4.55    2802    99.5    62366    8348   1.115  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62                  105.0     78.8     5.10    2800    98.3    57165    8860   1.141  ! Near Maximum !
Winchester 748                      90.3     69.5     4.51    2799   100.0    62366    7885   1.109  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3                          99.9     72.3     4.69    2798   100.0    62366    8180   1.122  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                       99.9     72.3     4.69    2798   100.0    62366    8180   1.122  !DANGEROUS LOAD-DO NOT USE!
Rottweil R903                      102.2     72.4     4.69    2790    99.9    62366    8105   1.123  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                           100.2     70.6     4.57    2790    99.7    62366    8046   1.101  !DANGEROUS LOAD-DO NOT USE!
Ramshot Wild Boar                   93.1     71.2     4.61    2788    99.7    62366    8169   1.112  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895                       94.6     67.8     4.39    2788    99.9    62366    8108   1.117  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                        99.3     72.7     4.71    2787    98.7    62366    8392   1.118  !DANGEROUS LOAD-DO NOT USE!
IMR 3031                            97.7     65.4     4.24    2785   100.0    62366    7440   1.115  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H                        95.0     68.0     4.41    2785    99.7    62366    8147   1.117  !DANGEROUS LOAD-DO NOT USE!
Somchem S355                       102.2     71.6     4.64    2784    99.9    62366    8117   1.121  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 52                   98.3     72.7     4.71    2781    98.9    62366    8277   1.114  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 516                 95.8     73.0     4.73    2780    98.7    62366    8288   1.112  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 9                    95.6     70.7     4.58    2779    99.7    62366    8085   1.114  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 50                   97.7     72.7     4.71    2776    98.8    62366    8216   1.116  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                      105.0     75.2     4.87    2775    98.6    57857    8609   1.152  ! Near Maximum !
Elcho TR140 - preliminary data      98.9     73.1     4.74    2771    98.8    62366    8172   1.117  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 507                 92.1     68.8     4.46    2771   100.0    62366    7862   1.116  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.6                        94.8     69.9     4.53    2771   100.0    62366    7637   1.128  !DANGEROUS LOAD-DO NOT USE!
Accurate 2520                       92.6     69.9     4.53    2771   100.0    62366    7637   1.128  !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 NT ~approximation       101.1     73.0     4.73    2769    97.1    62366    8193   1.098  !DANGEROUS LOAD-DO NOT USE!
Somchem S321                        90.3     69.6     4.51    2768   100.0    62366    7878   1.122  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                       99.4     69.6     4.51    2767   100.0    62366    7601   1.153  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET                     100.7     69.7     4.52    2763    99.4    62366    8029   1.111  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208                        100.4     69.7     4.52    2763    99.4    62366    8029   1.111  !DANGEROUS LOAD-DO NOT USE!
Norma URP                          105.0     74.4     4.82    2763    98.4    56637    8584   1.139  ! Near Maximum !
Bofors RP19 ~approximation         105.0     74.4     4.82    2762    98.4    56586    8579   1.139  ! Near Maximum !
Somchem S341                        93.8     72.3     4.69    2762    99.7    62366    7867   1.115  !DANGEROUS LOAD-DO NOT USE!
Lovex S062                          99.0     69.0     4.47    2761   100.0    62366    7786   1.126  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N530                     91.3     65.7     4.26    2761   100.0    62366    7756   1.118  !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC                         93.0     71.8     4.65    2758    98.3    62366    8178   1.117  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                     105.0     77.6     5.03    2758    96.6    55859    8775   1.139  ! Near Maximum !
SNPE Vectan SP 7                    93.7     72.0     4.67    2757    98.6    62366    8081   1.124  !DANGEROUS LOAD-DO NOT USE!
IMR 4064                           101.4     68.6     4.44    2756    99.5    62366    7876   1.116  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540                     97.6     70.7     4.58    2755   100.0    62366    7619   1.122  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H335                        86.1     67.3     4.36    2754   100.0    62366    7483   1.119  !DANGEROUS LOAD-DO NOT USE!
IMR 8208 XBR                        93.4     66.9     4.33    2754   100.0    62366    7684   1.118  !DANGEROUS LOAD-DO NOT USE!
Norma 202                           95.3     67.1     4.35    2751   100.0    62366    7462   1.124  !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 NT ~approximation       102.9     73.2     4.74    2751    98.0    62366    8051   1.110  !DANGEROUS LOAD-DO NOT USE!
SNPE Vectan SP 10                   85.7     65.6     4.25    2751   100.0    62366    7447   1.122  !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 508 (PCL223)        85.7     65.7     4.26    2750   100.0    62366    7437   1.122  !DANGEROUS LOAD-DO NOT USE!
Norma 201                           96.0     67.2     4.36    2749   100.0    62366    7750   1.132  !DANGEROUS LOAD-DO NOT USE!
Norma 204                          105.0     77.6     5.03    2749    93.6    58502    8606   1.133  ! Near Maximum !
Bofors RP7                         104.2     73.3     4.75    2748    96.1    62366    8269   1.122  !DANGEROUS LOAD-DO NOT USE!
Rottweil R907                      104.2     73.3     4.75    2748    96.1    62366    8269   1.122  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                       101.0     73.3     4.75    2747    96.1    62366    8263   1.122  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                         105.0     73.5     4.77    2743    97.9    61114    8205   1.132  ! Near Maximum !
Accurate 2495                       93.3     65.4     4.24    2743   100.0    62366    7264   1.150  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H322                        91.2     63.4     4.11    2743   100.0    62366    7233   1.117  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2219                         85.7     63.4     4.11    2743   100.0    62366    7233   1.117  !DANGEROUS LOAD-DO NOT USE!
Rottweil R902                       97.8     67.5     4.38    2740   100.0    62366    7650   1.133  !DANGEROUS LOAD-DO NOT USE!
Ramshot X-Terminator                90.7     69.3     4.49    2739    99.7    62366    7776   1.122  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 40                   90.9     66.4     4.30    2738    99.9    62366    7664   1.123  !DANGEROUS LOAD-DO NOT USE!
Bofors RP11 TZ ~approximation       92.3     64.3     4.16    2735   100.0    62366    6868   1.123  !DANGEROUS LOAD-DO NOT USE!
Alliant AR-Comp                     92.8     64.3     4.16    2735   100.0    62366    6866   1.123  !DANGEROUS LOAD-DO NOT USE!
Accurate 2460                       88.6     68.3     4.42    2735   100.0    62366    7463   1.137  !DANGEROUS LOAD-DO NOT USE!
Lovex D073.5                        88.9     68.3     4.42    2735   100.0    62366    7463   1.137  !DANGEROUS LOAD-DO NOT USE!
Accurate 2230                       88.5     68.6     4.45    2731    99.9    62366    7564   1.130  !DANGEROUS LOAD-DO NOT USE!
Somchem S365                       105.0     74.8     4.85    2728    99.8    51152    8397   1.186
Bofors RP2 NT ~approximation        94.7     67.3     4.36    2727    99.9    62366    7561   1.119  !DANGEROUS LOAD-DO NOT USE!
Nitrochemie A/S 0300                82.8     60.8     3.94    2727   100.0    62366    6953   1.127  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140                     97.5     68.4     4.43    2726   100.0    62366    7171   1.124  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                         105.0     74.4     4.82    2725    96.4    58720    8352   1.146  ! Near Maximum !
Lovex D073.4                        87.5     67.1     4.35    2724   100.0    62366    7354   1.134  !DANGEROUS LOAD-DO NOT USE!
Rottweil R901                       93.9     63.9     4.14    2723   100.0    62366    7332   1.146  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N135                    103.8     67.4     4.36    2723   100.0    62366    6965   1.129  !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 70                  105.0     80.1     5.19    2722    94.3    52188    9074   1.170
ADI AR 2210                         87.0     64.4     4.17    2721   100.0    62366    7352   1.124  !DANGEROUS LOAD-DO NOT USE!
Lovex S060                          95.5     66.5     4.31    2720    99.7    62366    7548   1.121  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-12                  91.1     66.5     4.31    2715   100.0    62366    7071   1.124  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Benchmark                   92.7     65.3     4.23    2714   100.0    62366    7320   1.125  !DANGEROUS LOAD-DO NOT USE!
ADI BM2                             85.3     65.0     4.21    2714   100.0    62366    7301   1.125  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 NT ~approximation       105.0     76.3     4.95    2713    95.3    56891    8380   1.158  ! Near Maximum !
ADI AR 2206                         94.8     67.2     4.35    2710    99.9    62366    7434   1.123  !DANGEROUS LOAD-DO NOT USE!
Accurate 2200                       84.6     61.5     3.99    2706   100.0    62366    7112   1.124  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                           105.0     74.8     4.85    2700    95.1    57396    8167   1.143  ! Near Maximum !
Accurate 2700                      100.9     75.4     4.88    2695    95.7    62366    7754   1.129  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-10x                 88.6     59.9     3.88    2693   100.0    62366    6786   1.138  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150                    105.0     70.9     4.60    2691   100.0    58056    7536   1.152  ! Near Maximum !
SF033 fl, russ. 5,45x39             84.9     62.1     4.03    2684   100.0    62366    6574   1.145  !DANGEROUS LOAD-DO NOT USE!
Somchem S335                        95.4     66.8     4.33    2684   100.0    62366    6897   1.138  !DANGEROUS LOAD-DO NOT USE!
Accurate 2015                       91.1     62.4     4.04    2683   100.0    62366    6715   1.143  !DANGEROUS LOAD-DO NOT USE!
Bofors RP1 NT ~approximation        85.5     59.4     3.85    2675   100.0    62366    6710   1.121  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26                 105.0     80.8     5.24    2671    95.2    45467    9363   1.225
Hodgdon Hybrid 100V                105.0     72.7     4.71    2667    99.1    51995    7873   1.174
Norma 200                           84.8     59.4     3.85    2667   100.0    62366    6593   1.153  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N133                     97.2     63.7     4.13    2664   100.0    62366    6529   1.132  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4198                       86.1     57.9     3.75    2663   100.0    62366    6575   1.118  !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation          105.0     75.2     4.87    2657    92.0    52819    8316   1.168
Raufoss RA4                        105.0     75.2     4.87    2657    92.0    52819    8316   1.168
IMR 4198                            88.4     56.8     3.68    2652   100.0    62366    6329   1.120  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                      105.0     73.5     4.77    2651    94.2    54277    8026   1.167  ! Near Maximum !
Vihtavuori N130                     91.6     61.3     3.97    2649   100.0    62366    6447   1.140  !DANGEROUS LOAD-DO NOT USE!
Kazan Sunar 308W                    87.5     61.3     3.97    2644   100.0    62366    6437   1.142  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-7                   83.6     57.9     3.75    2643   100.0    62366    6402   1.145  !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209                        105.0     74.8     4.85    2635    91.3    50689    8337   1.197
ADI AR 2207                         83.7     56.0     3.63    2632   100.0    62366    6255   1.147  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                          105.0     78.5     5.08    2626    91.7    45502    8953   1.235
Alliant Reloder-19                 105.0     75.2     4.87    2622    91.3    49326    8367   1.196
IMR 4831                           105.0     72.0     4.67    2618    97.1    48959    8096   1.213
Rottweil R904                      105.0     74.1     4.80    2607    90.4    52085    7949   1.184
Winchester Supreme 780             105.0     79.3     5.14    2607    91.3    51297    8033   1.198
Somchem S361                       105.0     80.1     5.19    2600    89.6    53959    7828   1.194  ! Near Maximum !
Bofors RP14 ~approximation         105.0     75.2     4.87    2596    90.8    48302    8232   1.207
Hodgdon H4227                       80.5     52.7     3.42    2594   100.0    62366    5940   1.133  !DANGEROUS LOAD-DO NOT USE!
IMR 4227                            80.3     52.6     3.41    2591   100.0    62366    5934   1.131  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N120                     86.1     56.3     3.65    2583   100.0    62366    5839   1.146  !DANGEROUS LOAD-DO NOT USE!
Somchem S385                       105.0     76.0     4.92    2581    92.5    48211    8096   1.239
Vihtavuori N125                     81.6     54.3     3.52    2581   100.0    62366    5854   1.146  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                       105.0     77.2     5.00    2578    86.9    46686    8401   1.229
Vihtavuori N560                    105.0     76.8     4.98    2556    85.8    44061    8528   1.258
ADI AR 2213                        105.0     76.0     4.92    2550    86.5    45936    8224   1.241
Lovex S053                          81.3     52.2     3.38    2549   100.0    62366    5674   1.150  !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation       105.0     76.0     4.92    2547    88.9    43462    8427   1.267
Alliant Reloder-22                 105.0     76.0     4.92    2547    88.9    43462    8427   1.267
Raufoss RA15                       105.0     76.0     4.92    2547    88.9    43462    8427   1.267
Hodgdon H4831 SC                   105.0     76.0     4.92    2546    87.1    47912    7891   1.232
Somchem S265                        80.3     52.8     3.42    2522   100.0    62366    5560   1.202  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                    105.0     79.9     5.18    2514    82.7    42795    8356   1.273
Alliant Reloder-23                 105.0     73.5     4.77    2501    95.5    39811    8158   1.312  


As usual just my $.02
Paul K
 
Posts: 12881 | Location: Mexico, MO | Registered: 02 April 2001Reply With Quote
One of Us
Picture of 700xcr
posted Hide Post
 
Posts: 191 | Location: Kennewick,Wa. | Registered: 20 November 2010Reply With Quote
one of us
Picture of Blacktailer
posted Hide Post
quote:

Yes that is the data I was referring to. Just can't understand why there is so much discrepancy in pressure between Hornady and Barnes data for a very similar bullet.


Have gun- Will travel
The value of a trophy is computed directly in terms of personal investment in its acquisition. Robert Ruark
 
Posts: 3830 | Location: Cave Creek, AZ | Registered: 09 August 2001Reply With Quote
  Powered by Social Strata  
 


Copyright December 1997-2023 Accuratereloading.com


Visit our on-line store for AR Memorabilia