THE ACCURATERELOADING.COM FORUMS


Moderators: Mark
Go
New
Find
Notify
Tools
Reply
  
Re: 270 WSM?
 Login/Join
 
one of us
posted
I use Imr7828, 68 gr with a 130 gr Interbond. 3175 fps and 2 inches @ 200 yards. Start lower and work up. I also use 53 gr Varget @ 3100 fps and good accuracy too. Both of these are max loads according to the manual.
 
Posts: 231 | Location: Abbotsford, Wis. | Registered: 31 December 2003Reply With Quote
new member
posted Hide Post
You can find a ton of useful info over at www.shortmags.org Check in the forums page. I have found this to be the best place for shortmag info.
 
Posts: 6 | Location: SE Pa | Registered: 28 January 2002Reply With Quote
one of us
posted Hide Post
http://www.realguns.com/loads/270wsm.htm



Bullet Type

Bullet Weight

Bore Diameter

C.O.L.

Net Water Capacity

Powder Type

Charge

Primer Type

Muzzle Velocity

Muzzle Energy

Group Size

Sierra HP 90 .277" 2.655" 76.0 Varget 62.5 CCI 250 3652 2666 0.5

Sierra HP 90 .277" 2.655" 76.0 IMR 4350 69.0 CCI 250 3683 2711 0.8

Hornady HP 110 .277" 2.735" 78.0 Varget 58.5 CCI 250 3380 2791 0.6

Hornady HP 110 .277" 2.735" 78.0 IMR 4350 66.0 CCI 250 3440 2891 0.8

Barnes Triple Shock BT 130 .277" 2.800" 72.3 Re19 65.0 Fed 215 3240 3031 0.6

Barnes Triple Shock BT 130 .277" 2.800" 72.3 Re22 68.5 Fed 215 3319 3181 0.3

Barnes Triple Shock BT 130 .277" 2.800" 72.3 IMR7828 68.0 Fed 215 3307 3158 1.0

Barnes X BT 130 .277" 2.800" 72.3 Re19 64.5 Fed 215 3258 3065 0.8

Barnes X BT 130 .277" 2.800" 72.3 Re22 67.5 Fed 215 3287 3120 0.8

Barnes X BT 130 .277" 2.800" 72.3 IMR7828 67.5 Fed 215 3295 3135 1.2

Barnes XLC/BT 130 .277" 2.797" 72.0 IMR 4350 62.0 CCI 250 3141 2849 0.9

Barnes XLC/BT 130 .277" 2.797" 72.0 IMR 7828 68.5 CCI 250 3303 3150 0.5

Barnes XLC/BT 130 .277" 2.797" 72.0 Reloder 19 66.0 CCI 250 3351 3242 0.7

Barnes XLC/BT 130 .277" 2.797" 72.0 Reloder 22 68.5 CCI 250 3319 3181 0.9

Barnes XLC/BT 130 .277" 2.797" 72.0 RS Magnum 73.5 CCI 250 3147 2860 0.9

Hornady SP Interlock 130 .277" 2.720" 73.5 IMR 4350 63.5 CCI 250 3253 3055 0.8

Hornady SP Interlock 130 .277" 2.720" 73.5 IMR 7828 70.0 CCI 250 3322 3186 0.4

Hornady SP Interlock 130 .277" 2.720" 73.5 Reloder 19 66.0 CCI 250 3263 3074 0.7

Hornady SP Interlock 130 .277" 2.720" 73.5 Reloder 22 70.0 CCI 250 3330 3144 0.5

Hornady SP Interlock 130 .277" 2.720" 73.5 RS Magnum 75.0 CCI 250 3234 3020 0.8

Nosler Partition 130 .277" 2.780" 72.1 Re19 64.5 Fed 215 3257 3063 1.1

Nosler Partition 130 .277" 2.780" 72.1 Re22 68.0 Fed 215 3274 3095 1.0

Nosler Partition 130 .277" 2.780" 72.1 IMR7828 67.5 Fed 215 3300 3124 0.6

Sierra SBT 140 .277" 2.746" 71.9 Reloder 22 66.0 CCI 250 3119 3025 0.9

Sierra SBT 140 .277" 2.746" 71.9 H 1000 70.0 CCI 250 3019 2834 0.9

Sierra SBT 140 .277" 2.746" 71.9 IMR 7828 67.0 CCI 250 3198 3180 0.5

Sierra SBT 140 .277" 2.746" 71.9 RS Magnum 72.5 CCI 250 3138 3062 0.6

Nosler Ballistic Tip 150 .277" 2.823" 71.8 Reloder 22 65.5 CCI 250 3073 3146 0.6

Nosler Ballistic Tip 150 .277" 2.823" 71.8 Reloder 25 68.0 CCI 250 3023 3045 0.7

Nosler Ballistic Tip 150 .277" 2.823" 71.8 IMR 7828 65.5 CCI 250 3109 3220 0.5

Nosler Ballistic Tip 150 .277" 2.823" 71.8 RS Magnum 71.0 CCI 250 3005 3008 0.9

Nosler Partition 150 .277" 2.773" 72.2 Reloder 22 66.0 CCI 250 3129 3262 0.5

Nosler Partition 150 .277" 2.773" 72.2 Reloder 25 68.0 CCI 250 3021 3041 0.5

Nosler Partition 150 .277" 2.773" 72.2 IMR 4350 60.5 CCI 250 3071 3142 0.7

Nosler Partition 150 .277" 2.773" 72.2 IMR 7828 66.5 CCI 250 3143 3291 0.4

Nosler Partition 150 .277" 2.773" 72.2 RS Magnum 71.5 CCI 250 3074 3148 0.7
 
Posts: 2249 | Registered: 27 February 2001Reply With Quote
one of us
Picture of POP
posted Hide Post
 
Posts: 3865 | Location: Cheyenne, WYOMING, USA | Registered: 13 June 2000Reply With Quote
one of us
posted Hide Post
Man! Thank's guy's.That's some good Imfo.
This is why i love this site!
Reloaderlen
 
Posts: 237 | Location: Wesson ms | Registered: 12 November 2001Reply With Quote
  Powered by Social Strata  
 


Copyright December 1997-2023 Accuratereloading.com


Visit our on-line store for AR Memorabilia