31 March 2014, 20:02
ColoradoMattBarrel weight per caliber?
Let's say you have a 24" barrel- how much weight is lost/gained, on average, per caliber change (Given a caliber change is 0.01")? Or even better- how about per inch, so one could figure out weight change for any length of barrel?
31 March 2014, 20:11
ssdaveMade up a table, lets see how well it comes in
Diameter Area vol/inch Weight/in Difference weight 24 inch Difference
square inches cubic inches Lbs Lbs Lbs Lbs
0.2 0.031415928 0.031415928 0.008900132 0.213603178
0.21 0.034636061 0.034636061 0.009812396 0.000912264 0.235497503 0.021894
0.22 0.038013273 0.038013273 0.01076916 0.000956764 0.258459845 0.022962
0.23 0.041547565 0.041547565 0.011770425 0.001001265 0.282490202 0.02403
0.24 0.045238936 0.045238936 0.012816191 0.001045766 0.307588576 0.025098
0.25 0.049087388 0.049087388 0.013906457 0.001090266 0.333754965 0.026166
0.26 0.053092918 0.053092918 0.015041224 0.001134767 0.36098937 0.027234
0.27 0.057255529 0.057255529 0.016220491 0.001179268 0.389291791 0.028302
0.28 0.061575219 0.061575219 0.01744426 0.001223768 0.418662228 0.02937
0.29 0.066051989 0.066051989 0.018712528 0.001268269 0.449100681 0.030438
0.3 0.070685838 0.070685838 0.020025298 0.00131277 0.48060715 0.031506
0.31 0.075476767 0.075476767 0.021382568 0.00135727 0.513181634 0.032574
0.32 0.080424776 0.080424776 0.022784339 0.001401771 0.546824135 0.033643
0.33 0.085529864 0.085529864 0.02423061 0.001446272 0.581534651 0.034711
0.34 0.090792032 0.090792032 0.025721383 0.001490772 0.617313183 0.035779
0.35 0.09621128 0.09621128 0.027256655 0.001535273 0.654159732 0.036847
0.36 0.101787607 0.101787607 0.028836429 0.001579774 0.692074296 0.037915
0.37 0.107521014 0.107521014 0.030460703 0.001624274 0.731056876 0.038983
0.38 0.1134115 0.1134115 0.032129478 0.001668775 0.771107471 0.040051
0.39 0.119459066 0.119459066 0.033842753 0.001713275 0.812226083 0.041119
0.4 0.125663712 0.125663712 0.03560053 0.001757776 0.854412711 0.042187
0.41 0.132025437 0.132025437 0.037402806 0.001802277 0.897667354 0.043255
0.42 0.138544242 0.138544242 0.039249584 0.001846777 0.941990013 0.044323
0.43 0.145220127 0.145220127 0.041140862 0.001891278 0.987380689 0.045391
0.44 0.152053092 0.152053092 0.043076641 0.001935779 1.03383938 0.046459
0.45 0.159043136 0.159043136 0.04505692 0.001980279 1.081366087 0.047527
0.46 0.166190259 0.166190259 0.0470817 0.00202478 1.12996081 0.048595
This may help. There is a downloadable spreadsheet Link at bottom) that implements what is shown here:
http://www.riflebarrels.com/ar...ght_calculations.htmDavid
04 April 2014, 04:01
Atkinsonwow! and to think I have been going with guess and by gosh for years, and got the same results apparantly!! now I'm really glad I did, confusing me with facts makes for an unhappy hunter...