------------------
UH
Welcome to the forum.
Here is some data from the Barnes #2 manual.
300 grain bullet
H414 108-113 grains 2873-3008 fps
H4350 113-118 2923-3052
IMR 4831 112-117 2928-3059
IMR 7828 117-122-2793-2912
AA4350 111-116 2897-3027
RL22 120-125 2887-3007
350 grain bullet
H414 102-107 2707-2840
H4350 107-112 2736-2864
IMR4831 108-113 2763-2891
IMR7828 113-118 2676-2794
AA4350 105-110 2691-2819
RL22 115-120 2748-2867
400 grain bullet
H414 96-101 2534-2666
H4350 100-105 2537-2664
IMR4831 102-107 2535-2659
IMR7828 109-114 2571-2689
AA4350 99-104 2504-2630
RL22 103-108 2588-2714
------------------
saeed@ emirates.net.ae
www.accuratereloading.com