The Accurate Reloading Forums
Swift A-frame ballistic coefficients

This topic can be found at:
https://forums.accuratereloading.com/eve/forums/a/tpc/f/2511043/m/45410095

22 June 2002, 10:37
mbogo375
Swift A-frame ballistic coefficients
Sorry if this has been posted before, but is there a ballistic coefficient chart for Swift bullets accessible on the internet? I am particularly interested in the 400 grain .416 A-frame, and the 300 grain and 250 grain .375 A-frames.
Thanks,
Jim
22 June 2002, 10:45
<Don G>
(Based on QuickLoad tables)

400/.416 C = .367

250/.375 C = .285
300/.375 C = .325

Don G
22 June 2002, 10:47
mbogo375
Don,

Thanks for the unbelievably fast reply.
22 June 2002, 16:50
<Don G>
No sweat, I was just in the right place at the right time. Most of the Q's get answered the way I would before I can get to them!

Glad to be of help.

Don
22 June 2002, 17:26
Ray, Alaska
Swift Bullets

CAL WT B.C. S.D.

.257 100 .318 .216
.257 120 .382 .260

.264 120 .344 .246
.264 140 .401 .287

.277 130 .323 .242
.277 140 .414 .261
.277 150 .444 .279

.284 140 .335 .248
.284 160 .450 .283
.284 175 .493 .310

.308 165 .367 .249
.308 180 .400 .271
.308 200 .444 .301

.323 200 .357 .274
.323 220 .393 .301

.338 225 .384 .281
.338 250 .427 .313
.338 275 .469 .344

.358 225 .312 .251
.358 250 .347 .279
.358 280 .388 .312

.366 250 .285 .267
.366 300 .342 .320

.375 250 .271 .254
.375 270 .349 .274
.375 300 .325 .305

.411 350 .328 .296
.411 400 .375 .338

.416 350 .321 .289
.416 400 .367 .330

.458 400 .272 .272
.458 450 .325 .307
.458 500 .361 .341

.470 500 .364 .329
22 June 2002, 17:49
mbogo375
Ray,

Thanks. This is exactly what I was looking for.

Jim