07 April 2002, 19:00
WyoJoeLooking for data for the .300 Dakota
Does anyone have load data for the .300 Dakota? I would like to find data for 165 gr 200 gr bullets. I appreciate any information you can pass on.
WyoJoe
07 April 2002, 19:33
dan belisleBarnes #3, so be cautious.
165 gr
xmr 4350 72.5 gr-77.5 gr 3131-3347 fps
xmr 3100 75 gr-80 gr 3032-3234 fps
RL19 77 gr-82 gr 3179-3385 fps
RL22 79 gr-84 gr 3210-3413 fps
H414 68.5 gr-73.5 gr 2985-3203 fps
H4350 72 gr-77 gr 3081-3295 fps
H4831 76 gr-81 gr 3109-3314 fps
H1000 83 gr-88 gr 3130-3319 fps
IMR 4350 70 gr-75 gr 3091-3312 fps
IMR 4831 72 gr-77 gr 3099-3314 fps
IMR 7828 76 gr-81 gr 3119-3324 fps
VIT N160 70.5 gr-75.5 gr 2986-3198 fps
VIT N170 81 gr-86 gr 3074-3264 fps
Win 760 70 gr-75 gr 3045-3262 fps
Win WMR 79 gr-84 gr 3142-3341 fps
200 gr bullets
XMR 4350 66 gr-71 gr 2728-2935 fps
XMR 3100 69 gr-74 gr 2726-2924 fps
AA 8700 88 gr-93 gr 2806-2965 fps
RL 19 71 gr-76 gr 2834-3034 fps
RL 22 72 gr-77 gr 2852-3050 fps
H4350 63 gr-68 gr 2669-2881 fps
H4831 65 gr-70 gr 2688-2895 fps
H1000 75 gr-80 gr 2803-2990 fps
H870 87 gr-92 gr 2807-2968 fps
IMR 4350 63 gr-68 gr 2696-2910 fps
IMR 4831 65 gr-70 gr 2723-2932 fps
IMR 7828 69 gr-74 gr 2768-2969 fps
VIT N170 74 gr-79 gr 2783-2971 fps
VIT 24N41 81 gr-86 gr 2843-3018 fps
Win WMR 73 gr-78 gr 2815-3008 fps
Hope this helps - Dan
08 April 2002, 11:10
WyoJoeThanks Guys,
That helps a lot. I have a .30-06 that I am thinking of having rechambered to .300 Dakota. The action I know will handle it. I just have to have a gunsmith see if the barrel is good enough.
WyoJoe