THE ACCURATERELOADING.COM FORUMS

Accuratereloading.com    The Accurate Reloading Forums    THE ACCURATE RELOADING.COM FORUMS  Hop To Forum Categories  Guns, Politics, Gunsmithing & Reloading  Hop To Forums  Reloading    Can someone with QuickLOAD provide some numbers for me?

Moderators: Mark
Go
New
Find
Notify
Tools
Reply
  
Can someone with QuickLOAD provide some numbers for me?
 Login/Join
 
one of us
posted
The program has been out of stock for a while and now I am getting desperate! If someone could please run the numbers for me, I would very much appreciate it.

350 Rem Mag
24" barrel
1/14 twist (I think)
200 gr TTSX
51.3 grains H4350

Any help with the numbers would be great. Don't ask me how I ended up with this load, it just seems to work.

Thanks.


______________________
Ken

A society grows great when old men plant trees whose shade they know they shall never sit in. --- Greek Proverb
 
Posts: 714 | Location: Sorexcuse, NY | Registered: 14 February 2002Reply With Quote
One of Us
Picture of MickinColo
posted Hide Post
 
Posts: 2650 | Location: Lakewood, CO | Registered: 15 February 2003Reply With Quote
One of Us
Picture of MickinColo
posted Hide Post
I need your actually cartridge length for QL to give a better prediction.
 
Posts: 2650 | Location: Lakewood, CO | Registered: 15 February 2003Reply With Quote
one of us
posted Hide Post
Thank you so much for the quick response and data. Exactly what I was looking for, figured it may not be the most efficient or fast, but it is accurate.

Not sure how much difference it will make, but the overall length of my reloads is 2.941".

Thank you!


______________________
Ken

A society grows great when old men plant trees whose shade they know they shall never sit in. --- Greek Proverb
 
Posts: 714 | Location: Sorexcuse, NY | Registered: 14 February 2002Reply With Quote
One of Us
Picture of MickinColo
posted Hide Post


Dropped the pressure another 4000 psi.
 
Posts: 2650 | Location: Lakewood, CO | Registered: 15 February 2003Reply With Quote
One of Us
Picture of MickinColo
posted Hide Post
Cartridge          : .350 Rem. Mag.
Bullet             : .358, 200, Barnes 'TTSX' 30461
Useable Case Capaci: 59.035 grain H2O = 3.833 cm³
Cartridge O.A.L. L6: 2.941 inch = 74.70 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 54570 psi, or 376 MPa
or a maximum loading ratio or filling of 90 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

118 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Nitrochemie A/S 0300                90.0     50.3     3.26    2775   100.0    54526    6213   1.127  ! Near Maximum !
PB Clermont PCL 508 *C (PCL223)     90.0     52.4     3.40    2703    99.2    50180    6499   1.170
SNPE Vectan SP 10                   90.0     52.3     3.39    2702    99.2    50106    6505   1.171
ADI AR 2219                         90.0     50.6     3.28    2701    99.7    49826    6359   1.165
Hodgdon H335                        90.0     53.5     3.46    2692    99.1    49069    6523   1.176
ADI BM2                             90.0     52.2     3.38    2687    98.4    52985    6289   1.152
ADI AR 2207                         90.0     45.8     2.97    2678   100.0    54288    5503   1.149  ! Near Maximum !
Alliant Reloder-7                   89.5     47.1     3.05    2676   100.0    54570    5618   1.150  ! Near Maximum !
SF033 fl, russ. 5,45x39             90.0     50.0     3.24    2676   100.0    48991    5806   1.192
Hodgdon CFE BLK *C                  89.9     51.9     3.36    2672    98.0    54570    6139   1.145  ! Near Maximum !
Norma 200 *C                        90.0     47.9     3.10    2669   100.0    51204    5810   1.190
Bofors RP1 NT *C ~approximation     90.0     47.5     3.08    2662    99.7    53565    5842   1.142  ! Near Maximum !
ADI AR 2210                         90.0     50.6     3.28    2640    97.9    49428    6240   1.185
Hodgdon H4198                       90.0     46.0     2.98    2639    99.7    52788    5699   1.152
Hodgdon H4227                       85.5     42.6     2.76    2628   100.0    54570    5157   1.143  ! Near Maximum !
Vihtavuori N125 *C                  87.3     44.1     2.86    2625   100.0    54570    5107   1.154  ! Near Maximum !
Shooters World Tactical Rifle       90.0     52.2     3.38    2608    96.3    48164    6155   1.200
Shooters World Tactical Rifle       90.0     52.2     3.38    2608    96.3    48164    6155   1.200
Lovex D073.4                        90.0     52.5     3.40    2605    97.3    46118    6249   1.229
Shooters World AR Plus              90.0     52.5     3.40    2605    97.3    46118    6249   1.229
Alliant Reloder-10x *C              90.0     46.2     2.99    2601   100.0    45678    5849   1.232
ReloadSwiss RS 30                   85.1     40.8     2.64    2595   100.0    54570    4881   1.155  ! Near Maximum !
ReloadSwiss RS 40                   90.0     49.9     3.24    2591    97.5    44741    6249   1.232
Kazan Sunar 308W                    90.0     47.9     3.10    2590   100.0    48914    5557   1.202
IMR 4198                            90.0     43.9     2.85    2589   100.0    47786    5403   1.193
Winchester 748                      90.0     52.7     3.42    2587    96.1    41210    6533   1.257
Lovex S053                          86.1     42.0     2.72    2584   100.0    54570    4894   1.160  ! Near Maximum !
Vihtavuori N120 *C                  90.0     44.7     2.90    2581   100.0    50663    5037   1.188
Accurate 2460                       90.0     52.7     3.42    2577    96.9    43747    6288   1.262
Accurate 2230                       90.0     53.0     3.44    2572    95.3    44613    6228   1.244
Lovex D073.5                        90.0     52.5     3.40    2569    96.8    43336    6271   1.267
Somchem S321                        90.0     52.7     3.42    2565    95.7    42162    6431   1.266
Hodgdon H322                        90.0     47.5     3.08    2557    98.7    41594    6094   1.259
Vihtavuori N530 *C                  90.0     49.2     3.19    2540    95.3    41565    6252   1.270
Alliant Reloder-12                  90.0     49.9     3.24    2537    98.7    42171    5948   1.261
Ramshot X-Terminator *C             90.0     52.3     3.39    2536    93.7    43404    6154   1.257
Bofors RP11 TZ *C *T approximation  90.0     47.6     3.09    2531   100.0    37732    5878   1.304
PB Clermont PCL 507 *C              90.0     51.1     3.31    2524    94.7    40242    6271   1.285
Alliant AR-Comp *C *T               90.0     47.4     3.07    2519   100.0    37120    5863   1.313
Accurate 2015                       90.0     46.8     3.04    2518    99.7    41526    5734   1.292
Hodgdon BL-C2                       90.0     53.5     3.46    2505    93.6    37256    6475   1.321
Vihtavuori N130 *C                  90.0     45.8     2.97    2497    99.9    42724    5436   1.272
Ramshot Wild Boar                   90.0     52.3     3.39    2493    92.0    38412    6288   1.308
Hodgdon Benchmark                   90.0     48.2     3.13    2493    96.0    41918    5857   1.278
IMR 8208 XBR                        90.0     49.0     3.17    2486    94.4    39550    6044   1.301
Accurate 2520                       90.0     51.6     3.35    2486    95.7    36633    6269   1.345
Ramshot TAC *C                      90.0     52.8     3.42    2469    88.8    39986    6089   1.302
Hodgdon H4895                       90.0     49.0     3.17    2466    92.6    37190    6211   1.337
Accurate 2200                       90.0     49.7     3.22    2466    90.4    40235    5973   1.296
Rottweil R901                       90.0     46.5     3.02    2460    96.8    38471    5957   1.355
ADI AR 2206H                        90.0     49.0     3.17    2452    91.6    37035    6150   1.342
Accurate 2495                       90.0     47.9     3.10    2452    98.5    34222    6195   1.408
Somchem S341                        90.0     52.7     3.42    2443    91.3    37130    6001   1.330
Norma 202 *C                        90.0     48.2     3.12    2440    96.3    35972    5983   1.354
SNPE Vectan BA6½                    89.6     40.0     2.59    2431   100.0    54570    4072   1.191  ! Near Maximum !
Lovex D073.6                        90.0     50.5     3.27    2429    94.8    34143    6128   1.381
Shooters World Match Rifle          90.0     50.5     3.27    2429    94.8    34143    6128   1.381
Bofors RP2 NT *C ~approximation     90.0     48.6     3.15    2428    92.8    38437    5773   1.322
ADI AR 2206                         90.0     48.4     3.14    2427    93.3    39564    5672   1.311
SNPE Vectan SP 9                    90.0     50.6     3.28    2426    91.0    35893    6039   1.348
SNPE Vectan SP 7                    90.0     52.5     3.40    2423    88.4    37033    5999   1.350
Lovex S060                          90.0     47.6     3.09    2414    92.3    38651    5678   1.325
IMR 3031                            90.0     45.8     2.97    2413    97.1    32308    6020   1.387
Somchem S335                        90.0     47.9     3.10    2406    97.5    37278    5578   1.357
Norma 201 *C                        90.0     47.9     3.10    2402    93.1    35588    5928   1.383
IMR 4895                            90.0     49.0     3.17    2400    90.0    33243    6160   1.389
PB Clermont PCL 516                 90.0     52.2     3.38    2398    87.4    35207    5977   1.360
Vihtavuori N540 *C                  90.0     49.5     3.21    2381    95.1    33229    5908   1.391
Vihtavuori N133 *C                  90.0     44.8     2.90    2374    98.6    35804    5290   1.361
Ramshot Big Game                    90.0     52.2     3.38    2369    88.2    32440    6044   1.392
Raufoss RA11                        90.0     49.0     3.17    2367    88.6    32615    5995   1.403
Alliant Reloder-15 *C               90.0     49.0     3.17    2367    88.6    32615    5995   1.403
Bofors RP11 ~approximation          90.0     49.0     3.17    2367    88.6    32615    5995   1.403
ReloadSwiss RS 52                   90.0     50.6     3.28    2364    90.8    30762    6160   1.416
Hodgdon CFE223 *C                   90.0     53.4     3.46    2362    86.0    32167    6106   1.397
Norma 203B *C                       90.0     49.0     3.17    2357    89.1    31913    5982   1.413
Rottweil R902                       90.0     47.2     3.06    2350    92.2    33717    5734   1.415
Lovex S062                          90.0     47.6     3.09    2331    91.4    32056    5754   1.429
Shooters World Precision            90.0     47.6     3.09    2331    91.4    32056    5754   1.429
IMR 4320                            90.0     48.2     3.12    2314    88.0    31757    5648   1.408
Elcho TR140 - preliminary data      90.0     50.6     3.28    2308    85.8    31647    5677   1.422
ADI AR 2208                         90.0     47.5     3.08    2305    87.8    32099    5575   1.412
Accurate 4064                       90.0     47.9     3.10    2303    93.9    28746    5933   1.499
Hodgdon VARGET *T                   90.0     47.4     3.07    2297    87.6    31815    5551   1.417
SNPE Vectan SP 11                   90.0     50.6     3.28    2296    86.5    29627    5850   1.444
Hodgdon H380                        90.0     50.0     3.24    2294    85.0    30512    5764   1.446
ReloadSwiss RS 50                   90.0     50.9     3.30    2288    82.9    31886    5572   1.427
Norma 203 old                       90.0     49.5     3.21    2287    88.8    28483    5884   1.477
Bofors RP3                          90.0     49.5     3.21    2287    88.8    28483    5884   1.477
IMR 4064                            90.0     46.3     3.00    2274    87.6    30932    5447   1.438
Bofors RP 712 *C*T ~approximation   90.0     46.9     3.04    2260    89.9    27635    5695   1.484
Alliant Reloder TS 15.5 *C *T       90.0     46.9     3.04    2260    89.9    27635    5695   1.484
Bofors RP7 NT *C ~approximation     90.0     49.4     3.20    2252    81.1    31433    5314   1.423
Somchem S355                        90.0     47.9     3.10    2250    87.7    28320    5629   1.488
Vihtavuori N140 *C                  90.0     47.1     3.05    2246    90.5    29668    5327   1.460
Alliant Reloder-17 *T               90.0     51.4     3.33    2234    83.1    27019    5923   1.492
Elcho 17                            90.0     51.4     3.33    2234    83.1    27019    5923   1.492
Vihtavuori N135 *C                  90.0     44.4     2.88    2232    95.3    27175    5338   1.501
IMR 4166 Enduron *C*T               90.0     46.9     3.04    2229    81.8    31748    5183   1.445
Rottweil R903                       90.0     48.4     3.14    2225    87.0    26740    5636   1.515
IMR 4007 SSC                        90.0     49.7     3.22    2224    79.7    30418    5339   1.468
Hodgdon H414                        90.0     51.8     3.36    2216    77.5    27701    5588   1.487
Winchester 760                      90.0     51.8     3.36    2216    77.5    27701    5588   1.487
IMR 4451 Enduron *C*T               90.0     48.4     3.14    2215    80.3    30046    5235   1.459
ReloadSwiss RS 60 *T                90.0     51.4     3.33    2215    82.6    26500    5924   1.505
Bofors RP3 NT *C ~approximation     90.0     48.7     3.15    2198    81.8    29017    5186   1.472
Accurate 2700                       90.0     51.1     3.31    2185    79.3    30585    5019   1.474
Vihtavuori N550 *C                  90.0     50.0     3.24    2182    80.9    25584    5582   1.532
Hodgdon LVR                         90.0     49.0     3.17    2172    79.8    26139    5402   1.521
PB Clermont PCL 511                 90.0     52.2     3.38    2159    76.6    25932    5435   1.528
Rottweil R907                       90.0     48.1     3.12    2151    77.9    27887    5102   1.521
Bofors RP7                          90.0     48.1     3.12    2151    77.9    27887    5102   1.521
Shooters World Long Rifle           90.0     47.9     3.10    2136    80.3    26403    5138   1.548
Lovex S065                          90.0     47.9     3.10    2136    80.3    26403    5138   1.548
Alliant Reloder-16 *C *T            90.0     47.7     3.09    2125    78.0    24697    5278   1.553
Bofors RL16 TZ *C *T                90.0     47.7     3.09    2125    78.0    24697    5278   1.553
Winchester 6,5 StaBall *T*C         90.0     52.7     3.42    2124    83.2    25923    5118   1.538
Vihtavuori N150 *C                  90.0     46.2     2.99    2115    86.9    24450    5074   1.570
Norma URP *C                        90.0     48.4     3.14    2105    78.6    23684    5259   1.580
Bofors RP19 ~approximation          90.0     48.4     3.14    2104    78.5    23664    5255   1.581
ReloadSwiss RS 70 *C                90.0     52.2     3.38    2094    73.2    24299    5265   1.570
Lovex S070                          90.0     48.4     3.14    2092    76.6    24521    5055   1.583
Shooters World SW4350               90.0     48.4     3.14    2092    76.6    24521    5055   1.583
IMR 4350                            90.0     48.7     3.16    2085    74.9    25277    4853   1.558
ReloadSwiss RS 62                   90.0     51.3     3.33    2083    76.1    22779    5322   1.603
Ramshot Hunter                      90.0     50.6     3.28    2083    74.4    23764    5142   1.584
Norma 204 *C                        90.0     50.6     3.28    2074    70.8    24859    4913   1.564
PB Clermont PCL 518                 90.0     50.6     3.28    2060    73.0    23226    5049   1.599
Accurate 4350                       90.0     49.0     3.17    2057    77.0    21483    5254   1.659
Bofors RP4 NT *C ~approximation     90.0     49.7     3.22    2049    73.4    23372    4904   1.601
Hodgdon H4350 *T                    90.0     47.9     3.10    2044    73.6    24076    4708   1.589
Somchem S365                        90.0     48.7     3.16    2031    79.1    21101    5203   1.650
Hodgdon Hybrid 100V                 90.0     47.4     3.07    2027    79.3    22095    4872   1.629
Raufoss RA4                         90.0     49.0     3.17    2005    68.8    22830    4653   1.619
Bofors RP4 ~approximation           90.0     49.0     3.17    2005    68.8    22830    4653   1.619
Rottweil R904                       90.0     48.3     3.13    1981    67.9    22797    4456   1.627
ADI AR 2209                         90.0     48.7     3.16    1977    66.7    22151    4534   1.639
IMR 4831                            90.0     46.9     3.04    1973    75.2    20152    4787   1.689
Alliant Reloder-19 *C               90.0     49.0     3.17    1972    67.2    21595    4594   1.654
Somchem S361                        90.0     52.2     3.38    1957    66.5    22564    4363   1.644
Bofors RP14 ~approximation          90.0     49.0     3.17    1951    66.6    21163    4496   1.669
IMR 4955 Enduron *C*T               90.0     47.6     3.09    1918    65.6    21333    4205   1.677
Winchester Supreme 780              90.0     51.6     3.35    1915    65.6    20999    4335   1.683
Somchem S385                        90.0     49.5     3.21    1914    67.9    19603    4488   1.718
Hodgdon H4831 SC *T                 90.0     49.5     3.21    1894    62.0    20629    4164   1.695
Norma MRP *C                        90.0     51.1     3.31    1887    61.9    18871    4505   1.766
Vihtavuori N555 *C*T                90.0     48.0     3.11    1884    70.1    17531    4692   1.809
IMR 7828 SSC                        90.0     50.3     3.26    1877    58.1    19834    4125   1.742
ADI AR 2213                         90.0     49.5     3.21    1877    58.8    19823    4092   1.720
Alliant Reloder-26 *C               90.0     52.7     3.41    1863    61.4    18127    4528   1.793
Vihtavuori N560 *C                  90.0     50.0     3.24    1862    57.8    18821    4233   1.773
Raufoss RA15 *C                     90.0     49.5     3.21    1858    61.1    18465    4292   1.787
Alliant Reloder-22 *C               90.0     49.5     3.21    1858    61.1    18465    4292   1.787
Bofors RP5/NP ~approximation        90.0     49.5     3.21    1858    61.1    18465    4292   1.787
Vihtavuori N32C Tin Star            90.0     24.4     1.58    1856   100.0    50605    2156   1.395
Bofors RP36 ZT *C *T                90.0     47.9     3.10    1849    68.6    17536    4365   1.791
Alliant Reloder-23 *C *T            90.0     47.9     3.10    1849    68.6    17536    4365   1.791
Vihtavuori N160 *C                  90.0     47.0     3.04    1829    63.2    19088    3875   1.754
Hodgdon H4831 *T                    90.0     47.6     3.08    1819    59.7    18680    3876   1.765
Rottweil R905                       90.0     48.6     3.15    1811    58.4    18011    3981   1.812
Bofors RP5 NT *C ~approximation     90.0     49.9     3.24    1810    55.5    18554    3722   1.776
Bofors RP15                         90.0     48.4     3.14    1809    59.3    17348    4075   1.836
Winchester WXR                      90.0     48.4     3.14    1809    59.3    17348    4075   1.836
Accurate MAGPRO                     90.0     52.1     3.37    1798    53.7    17693    4001   1.822
Vihtavuori N165 *C                  90.0     48.4     3.14    1791    62.7    17691    3868   1.803
Accurate 3100                       90.0     49.0     3.17    1777    64.9    16056    4141   1.887
IMR 7828                            90.0     47.6     3.08    1773    54.6    17277    3680   1.849
Ramshot Magnum                      90.0     53.3     3.46    1741    54.5    17201    3670   1.861
Alliant Reloder-25 *C               90.0     48.7     3.16    1737    56.4    16023    3686   1.908
IMR 7977 Enduron *C*T               90.0     48.4     3.14    1730    52.9    18462    3325   1.805
ADI AP 2214                         90.0     50.8     3.29    1713    50.7    17019    3353   1.878
Vihtavuori N565 *C                  90.0     50.3     3.26    1692    52.4    15008    3701   1.947
SNPE Vectan SP 12                   90.0     52.3     3.39    1691    49.3    16177    3433   1.909
PB Clermont PCL 517                 90.0     52.3     3.39    1686    49.0    16111    3412   1.913
Lovex S071                          90.0     46.3     3.00    1671    61.2    14072    3726   1.999
Norma MRP 2 *C                      90.0     49.0     3.17    1638    49.0    14159    3345   2.004
Bofors RP30                         90.0     49.0     3.17    1638    49.0    14159    3345   2.004
ReloadSwiss RS 76 *C                90.0     52.7     3.42    1638    45.5    14962    3240   1.972
ADI AR 2217                         90.0     48.4     3.14    1625    47.9    15043    3015   1.980
Hodgdon H1000 *T                    90.0     48.4     3.14    1625    47.9    15043    3015   1.980
Vihtavuori N570 *C                  90.0     51.6     3.35    1570    39.4    13738    2947   2.043
ADI AR 2225                         90.0     49.2     3.19    1558    45.0    13328    2883   2.077
Hodgdon Retumbo                     90.0     49.2     3.19    1558    45.0    13328    2883   2.077
Lovex D100                          90.0     52.7     3.42    1551    41.8    14219    2768   2.038
Shooters World BMG                  90.0     52.7     3.42    1551    41.8    14219    2768   2.038
Vihtavuori N170 *C                  90.0     48.4     3.14    1547    45.9    13225    2975   2.078
ReloadSwiss RS 80 *C                90.0     53.1     3.44    1542    40.4    13226    2913   2.080
Vihtavuori 24N41 *C                 90.0     52.2     3.38    1522    37.3    13773    2587   2.068
IMR TrailBoss                       90.0     16.5     1.07    1510   100.0    27417    1533   1.785
ADI AS 25 BP                        90.0     16.5     1.07    1510   100.0    27417    1533   1.785
Accurate LRT                        90.0     52.1     3.37    1505    35.2    13349    2531   2.092
Alliant Reloder-33 *C               90.0     53.1     3.44    1503    37.1    12788    2699   2.117
IMR 8133 Enduron *C*T               90.0     47.9     3.10    1478    40.9    11747    2659   2.182
ADI AR 2218                         90.0     52.2     3.38    1473    33.8    12944    2434   2.124
Norma 217 *C                        90.0     48.2     3.13    1461    40.4    11453    2617   2.204
Hodgdon H870                        90.0     50.6     3.28    1447    36.7    11646    2498   2.201
Somchem 12.7-0                      90.0     50.6     3.28    1440    34.5    12448    2243   2.169
Hodgdon 50BMG                       90.0     49.7     3.22    1427    33.0    11810    2316   2.200
Hodgdon US 869                      90.0     52.2     3.38    1406    33.7    11558    2255   2.231
Bofors 12,7mmRA NC1214 Lot20115087  90.0     51.8     3.36    1376    32.8    10285    2461   2.300
SNPE Vectan SP 13                   90.0     50.0     3.24    1373    35.3    10675    2215   2.298
Alliant Reloder-50 *C               90.0     53.0     3.43    1348    31.0    10181    2229   2.334
PB Clermont PCL 513/520/9520        90.0     50.0     3.24    1339    33.3    10283    2080   2.342
Accurate 8700                       90.0     51.1     3.31    1334    32.3    10600    2001   2.327
NC A3502 ,test only                 90.0     47.9     3.10    1313    25.7    10904    1682   2.313
Vihtavuori 20N29 *C                 90.0     52.7     3.42    1297    29.8     9951    1941   2.388
TLP A 502(RH) ,test only            90.0     47.9     3.10    1285    26.5    10162    1695   2.376
V1734 7-multiperf ,test only        90.0     47.9     3.10     982    13.5     6904     856   2.989
  
 
Posts: 2650 | Location: Lakewood, CO | Registered: 15 February 2003Reply With Quote
one of us
posted Hide Post
Thank you sir! A little too anemic even though accurate. Will be swapping to a different load. Thanks again.
 
Posts: 714 | Location: Sorexcuse, NY | Registered: 14 February 2002Reply With Quote
  Powered by Social Strata  
 

Accuratereloading.com    The Accurate Reloading Forums    THE ACCURATE RELOADING.COM FORUMS  Hop To Forum Categories  Guns, Politics, Gunsmithing & Reloading  Hop To Forums  Reloading    Can someone with QuickLOAD provide some numbers for me?

Copyright December 1997-2023 Accuratereloading.com


Visit our on-line store for AR Memorabilia